Model of Gen-set | Unit | 1GF | 2GF | 3GF | 5GF | 8GF | 10GF | 12GF | 15GF | 20GF | 24GF | 30GF | 40GF | |
Rated power | KW | 1 | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 24 | 30 | 40 | |
Diesel Engine | Model | 165F | 170F(D) | R175(ND) | 195(ND) | S1100(ND) | ZH1105(ND) 295D | ZH1110(ND) 295D | S1115 | 495D | 495D 4100D | 495ZD 4105D | 4100ZD-1 | |
12Hours Ratedoutput | kw/ps | 2.21/3 | 2.94/4 | 4.4/6 | 8.8/12 | 11/15 | 13.2/18 | 14.7/20 | 19.7/27 | 26.5/36 | 26.5/36 | 35.2/48 | 8.8/12 | |
Fuel consumption | g/kw.h | 292.3 | 257 | 246.2 | 248.2 | 252.6 | 258.4 | 251.6 | ||||||
Cooling Method | Air/water-cooled | Evaporation or Radiator | Water cooled | |||||||||||
Starting Method | Hand cranking or electric starting | Electric starting | ||||||||||||
Generator | Model | ST-1 STC-1 | ST-2 STC-2 | ST-3 STC-3 | ST-5 STC-5 | ST-8 STC-8 | ST-10 STC-10 | ST-12 STC-12 | ST-15 STC-15 | ST-20 STC-20 | ST-24 STC-24 | ST-30 STC-30 | ST-40 STC-40 | |
Rated output | KW | 1 | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 24 | 30 | 40 | |
Rated Voltage | V | 230V/115V or 400V/230V | 230V/115V or 400V/230V | |||||||||||
Rated Current | A | 4.34 1.8 | 8.7 3.6 | 13 5.4 | 21.8 9 | 34.8 14.4 | 43.5 18.1 | 52.1 21.7 | 27.1 | 36 | 43.3 | 54 | 72 | |
Frequency | HZ | 50/60HZ | ||||||||||||
Power Factor | 1 0.8 | 1 0.8 | 1 0.8 | 1 0.8 | 1 0.8 | 1 0.8 | 1 0.8 | 1 0.8 | 1 0.8 | 0.8 Lagging | ||||
Phase Connection | 1-Phase or 3-Phase 4-wire | |||||||||||||
Exciation | Harmonic Excitation or phase compound or brushlese | |||||||||||||
Control Panel | Model | BF-S-12 | BF-S-15 | BF-S-20 | BF-S-24 | BF-S-30 | BF-S-40 | |||||||
Voltage Regulation | Manual/Automatic | |||||||||||||
Net Weight | kg | 90 | 130 | 150 | 320 | 340 | 360 | 380 | 620 | 680 | 680 | 780 | 1300 | |
Gross Weight | kg | 110 | 150 | 170 | 360 | 380 | 400 | 420 | 680 | 760 | 760 | 830 | 1450 | |
Packing Size L |
60% spare parts are produced by ourselves, such as crankcase, behind frame, fan case, back cover, recoil starter, fuel tank and
Delivery Time: | one month |
Package: | packed in strong carton 230*75*150cm |
Supply Ability: | 50 Piece/Pieces per Month |
Minimum Order Quantity: | 1 Piece/Pieces |
Payment Terms: | L/C,T/T |
Port: | NINGBO/SHANGHAI |
Rated Voltage: | 230V/115Vor400V/230V |
Rated Power: | 40KW |
Frequency: | 50/60HZ |
Speed: | 1500RPM |
Output Type: | AC Three Phase |
Model Number: | 40GF |
Brand Name: | HUAHE |
Place of Origin: | Zhejiang China (Mainland) |