Frequency(Hz) | 50/60 |
Max.AC output(KVA) | 5.0/5.0 |
Rated AC output(KVA) | 4.6/5.2 |
Rated AC Voltage(V) | 110,220,230,240,110/220V,120/240V |
Power Factor(cos? ) | 1.0 |
Type | Brushless,self-excitation,2-poles,Single-phase |
Voltage Regulator | Condenser Type |
DC Output | 12V/8.3A(option) |
Engine Model | DH186FADE |
Type | Forced air-cooled,4-stroke,Diesel Engline |
Displacement(cc) | 418 |
Max.Output(Hp/rpm) | 10.0/3600 |
Fuel | Diesel Light Fuel |
Fuel Tank capacity(L) | 16 |
Continuous Operating Hours(H) | 9.5/ 8.5 |
Oil | SAE 10W30(Above CC grade) |
Oil capacity(L) | 1.65 |
Ignition System | Direct injection |
Starting System | Electric start |
Operating Noise Level(7m)db(A) | 69/70 |
Net Dimension LXWXH(mm) | 910x520x680 |
Overall Dimension LXWXH(mm) | 950x565x770 |
N.W./G.W.(kg) | 161/171 |
20GP/40GP/40HQ | 48/96/144 |
Optional | with ATS |
Diesel generator with Slient, generator
Place of Origin: | China (Mainland) |