C | OMSD 550 | ||
Connections Type | 3 Phases , 4 Wires | ||
GENERATOR TECHNICAL | |||
Technical Rated | 50 Hz | 60 Hz | |
Prime Power | KVA | 550 | 605 |
KW | 440 | 484 | |
Standby Power | KVA | 605 | 665 |
KW | 484 | 532 | |
Engine Brand | SDEC | ||
Alternator Brand | OMEGA | ||
Sound Level at 7 m ( dB ) | 75 | 77 | |
Fuel consumption ( L/h ) | 100% oad | 120 | 132 |
75% Load | 90 | 99 | |
DIMENSIONS & WEIGHT | |||
Technical Rated | 50 Hz & 60 Hz | ||
Dimensions (mm) | Leng | 4700 | |
Width | 1550 | ||
Height | 2100 | ||
Weight ( Kg ) | 4450 |
LEVIS MANUFACTURER
Tel: +84.72.3751710 Mobile:+84.1273990861 MrsCherry Fax:+84.72.3751713
Website: omegapowersystems.com
Payment Terms: | L/C,T/T |
Rated Voltage: | 220/380V |
Rated Power: | 550KVA |
Frequency: | 50/60Hz |
Speed: | 1500/300RMP |
Output Type: | AC Three Phase |
Model Number: | OMSD550 |