DG2500 | DG3500 | DG4500 | DG5500 | DG6500 | DG5500LN | DG3500LN | |||||||
170F | 178F | 186F | 186F | 186FA | 186F | 178F | |||||||
Forced air-cooled 4-stroke OHV single cylinder | |||||||||||||
70x55 | 78x62 | 86x70 | 86x70 | 86x72 | 86x70 | 78x62 | |||||||
0.211 | 0.296 | 0.406 | 0.406 | 4.2 | 0.406 | 0.296 | |||||||
3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
2.5/3.4 | 2.8/3.8 | 3.68/5 | 4/5.5 | 5.7/7.75 | 6.3/8.56 | 5.7/7.75 | 6.3/8.56 | 5.87/7.9 | 6.7/9.10 | 5.7/7.75 | 6.3/8.56 | 3.68/5 | 4/5.5 |
d4.08 | d4.20 | d4.08 | d4.08 | ||||||||||
viewed from flywheel | |||||||||||||
forced air-cooled | |||||||||||||
pressure splash | |||||||||||||
recoil and hand-operated & electric start | |||||||||||||
Single phase | Three phase | Single phase | Three phase | Single phase | Three phase | Single phase | Three phase | Single phase | Three phase | Single phase | Three phase | Single phase | Three phase |
50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
110/220 | 380/220 | 110/220 | 380/220 | 110/220 | 380/220 | 110/220 | 380/220 | 110/220 | 380/220 | 110/220 | 380/220 | 110/220 | 380/220 |
1.o | |||||||||||||
2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5.5 | 5.5 | 4 | 4 | 3 | 3 |
2.5 | 2.5 | 3.2 | 3.2 | 4.2 | 4.2 | 5.2 | 5.2 | 6 | 6 | 4.2 | 4.2 | 3.2 | 3.2 |
12v, 8.3A | |||||||||||||
660*490*550 | 750*490*565 | 920*530*740 | |||||||||||
140 | 99 | 99 | |||||||||||
within 15days after receiving 30% deposit |
Payment Terms: | T/T |
Port: | HK |
Fob Price: | US$500-600HK |