Model | Rated Power,KW | Capacity,KVA | Rated Voltage,V | Frequency,Hz | Power Factor |
GFCL-40 | 40 | 50 | 400/230 | 50/60 | 0.8 |
GFCL-75 | 75 | 93.75 | 400/230 | 50/60 | 0.8 |
GFCL-80 | 80 | 100 | 400/230 | 50/60 | 0.8 |
GFCL-90 | 90 | 112.5 | 400/230 | 50/60 | 0.8 |
GFCL-120 | 120 | 150 | 400/230 | 50/60 | 0.8 |
GFCL-140 | 140 | 175 | 400/230 | 50/60 | 0.8 |
GFCL-150 | 160 | 200 | 400/230 | 50/60 | 0.8 |
GFCL-180 | 180 | 225 | 400/230 | 50/60 | 0.8 |
GFCL-200 | 200 | 250 | 400/230 | 50/60 | 0.8 |
GFCL-250 | 250 | 312.5 | 400/230 | 50/60 | 0.8 |
GFCL-280 | 280 | 350 | 400/230 | 50/60 | 0.8 |
GFCL-300 | 300 | 375 | 400/230 | 50/60 | 0.8 |
GFCL-360 | 360 | 450 | 400/230 | 50/60 | 0.8 |
GFCL-400 | 400 | 500 | 400/230 | 50/60 | 0.8 |
GFCL-500 | 500 | 625 | 400/230 | 50/60 | 0.8 |
Specifications :
Brand of generator : STAMFORD
Brand of engine : CUMMINS
Silent Cummins & Stamford Diesel Generator 40KW--500KW
We can supply the high quality diesel generators.
Color: | Yellow,Orange,Red etc. |
Output Type: | Other |
Brand Name: | TOPSKY |
Place of Origin: | China (Mainland) |