Model | Rated Power,KW | Capacity,KVA | Rated Voltage,V | Frequency,Hz | Power Factor |
GFC-40 | 40 | 50 | 400/230 | 50/60 | 0.8 |
GFC-75 | 75 | 93.75 | 400/230 | 50/60 | 0.8 |
GFC-80 | 80 | 100 | 400/230 | 50/60 | 0.8 |
GFC-90 | 90 | 112.5 | 400/230 | 50/60 | 0.8 |
GFC-120 | 120 | 150 | 400/230 | 50/60 | 0.8 |
GFC-140 | 140 | 175 | 400/230 | 50/60 | 0.8 |
GFC-150 | 160 | 200 | 400/230 | 50/60 | 0.8 |
GFC-180 | 180 | 225 | 400/230 | 50/60 | 0.8 |
GFC-200 | 200 | 250 | 400/230 | 50/60 | 0.8 |
GFC-250 | 250 | 312.5 | 400/230 | 50/60 | 0.8 |
GFC-280 | 280 | 350 | 400/230 | 50/60 | 0.8 |
GFC-300 | 300 | 375 | 400/230 | 50/60 | 0.8 |
GFC-360 | 360 | 450 | 400/230 | 50/60 | 0.8 |
GFC-400 | 400 | 500 | 400/230 | 50/60 | 0.8 |
GFC-500 | 500 | 625 | 400/230 | 50/60 | 0.8 |
GFC-600 | 600 | 750 | 400/230 | 50/60 | 0.8 |
GFC-800 | 800 | 1000 | 400/230 | 50/60 | 0.8 |
GFC-1000 | 1000 | 1250 | 400/230 | 50/60 | 0.8 |
Specifications :
Brand of generator : STAMFORD
Brand of engine : CUMMINS
Open Frame Cummins & Stamford Diesel Generator 40KW--1000KW
We can supply the high quality diesel generators.
Color: | Yellow,Orange,Red etc. |
Output Type: | Other |
Brand Name: | TOPSKY |
Place of Origin: | China (Mainland) |