Model | Rated Power,KW | Capacity,KVA | Rated Voltage,V | Frequency,Hz | Power Factor |
GFL-10 | 10 | 12.5 | 400/230 | 50/60 | 0.8 |
GFL-12 | 12 | 15 | 400/230 | 50/60 | 0.8 |
GFL-15 | 15 | 18.5 | 400/230 | 50/60 | 0.8 |
GFL-20 | 20 | 25 | 400/230 | 50/60 | 0.8 |
GFL-24 | 24 | 30 | 400/230 | 50/60 | 0.8 |
GFL-30 | 30 | 37.5 | 400/230 | 50/60 | 0.8 |
GFL-34 | 34 | 42.5 | 400/230 | 50/60 | 0.8 |
GFL-40 | 40 | 50 | 400/230 | 50/60 | 0.8 |
GFL-50 | 50 | 62.5 | 400/230 | 50/60 | 0.8 |
GFL-56 | 56 | 70 | 400/230 | 50/60 | 0.8 |
GFL-64 | 64 | 80 | 400/230 | 50/60 | 0.8 |
GFL-75 | 75 | 93.75 | 400/230 | 50/60 | 0.8 |
GFL-80 | 80 | 100 | 400/230 | 50/60 | 0.8 |
GFL-90 | 90 | 112.5 | 400/230 | 50/60 | 0.8 |
GFL-96 | 96 | 120 | 400/230 | 50/60 | 0.8 |
GFL-100 | 100 | 125 | 400/230 | 50/60 | 0.8 |
GFL-120 | 120 | 150 | 400/230 | 50/60 | 0.8 |
GFL-150 | 150 | 187.5 | 400/230 | 50/60 | 0.8 |
GFL-200 | 200 | 250 | 400/230 | 50/60 | 0.8 |
GFL-250 | 250 | 312.5 | 400/230 | 50/60 | 0.8 |
GFL-300 | 300 | 375 | 400/230 | 50/60 | 0.8 |
GFL-350 | 350 | 437.5 | 400/230 | 50/60 | 0.8 |
GFL-400 | 400 | 500 | 400/230 | 50/60 | 0.8 |
GFL-500 | 500 | 625 | 400/230 | 50/60 | 0.8 |
Specifications :
Silent Diesel Generator 10KW--500KW
We can supply the high quality diesel generators.
Color: | Yellow,Orange,Red etc. |
Output Type: | Other |
Brand Name: | TOPSKY |
Place of Origin: | China (Mainland) |