for more detail and others please contact us!
GENSET MODEL | PRIME POWER | STANDBY POWER | ENGINE MODEL | CONTROL SYSTEM | STAMFORD | ||
KVA | KW | KVA | KW | ALTERNATOR | |||
P45EM | 40 | 32 | 45 | 36 | 1004G | GCU320 | BCI184J |
P50EM | 45 | 36 | 50 | 40 | 1004G | GCU320 | UCI224D |
P65EM | 60 | 48 | 65 | 52 | 1004TG | GCU320 | UCI224E |
P78EM | 70 | 56 | 77.5 | 62 | 1004TG | GCU320 | UCI224F |
P100EM | 90 | 72 | 100 | 80 | 1006TG1A | GCU320 | UCI274C |
P110EM | 100 | 80 | 110 | 88 | 1006TG2A | GCU320 | UCI274C |
P125EM | 112.5 | 90 | 125 | 100 | 1006TAG | GCU320 | UCI274D |
P150EM | 135 | 108 | 150 | 120 | 1006TAG | GCU320 | UCI274E |
perkins series
diesel generator set from 5KVA TO 1500 KVA
diesel generator set for cummins, deutz,perkins,volvo engine with stanford alternator, deepsea control
Delivery Time: | 30 days |
Package: | container load |
Payment Terms: | T/T |
Rated Voltage: | 400/230V |
Rated Power: | 5kva-1500kva |
Frequency: | 50hz 60hz |
Speed: | 1500rpm 1800rpm |
Output Type: | AC Three Phase |
Place of Origin: | China (Mainland) |