Gensets Model | GF-15 | GF-20 | GF-24 | GF-30 | GF-40 | GF-50 | |
Rated Capacity(KVA) | 15 | 20 | 24 | 30 | 40 | 50 | |
ENGINE | Diesel Model | YC2108D | YC2115D | YC4D55-20 | YC4D55-D20 | YC4D55-D20 | YC4D700Z-D20 |
Rated Power/Speed(KW/r/min) | 18/1500 | 27/1500 | 32/1500 | 40/1500 | 40/1500 | 50/1500 | |
Type | Vertical, inline, water-cooled, four stroke | ||||||
Intake way | Natural aspiration | Turbo-charged | Natural aspiration | Turbo-cooled | |||
Number of cylinders-bore |
compact structure, light weight, high reliability, overhaul interval is over 10,000 hours
Supply Ability: | 100 Set/Sets per Month |
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | L/C,T/T |
Rated Current: | 27.1-90.2 |
Rated Voltage: | 400 |
Rated Power: | 15-50 |
Frequency: | 50 |
Speed: | 1500 |
Model Number: | YC2D/4D |
Brand Name: | YUCHAI |
Place of Origin: | Guangxi China (Mainland) |