No. | SWL GENSET TYPY | Output Power 1500RPM 50HZ | Engine Cummins | Aternator | Alternator | Dimension(L*W*Hmm) | ||||
Standby KW | Standby KVA | Prime KW | Prime KVA | |||||||
Model | Marathon | Stamford | Open Genset | Silent Genset(with Soundproof canopy) | ||||||
1 | SC18 | 18 | 23 | 16 | 20 | 4B3.9-G2 | GM-16-4 | BCI184E | 1600*750*1300 | 2500*1000*1400 |
2 | SC22 | 22 | 28 | 20 | 25 | 4B3.9-G2 | GM-20-4 | BCI184F | 1600*750*1300 | 2500*1000*1400 |
3 | SC26 | 26 | 33 | 24 | 30 | 4BT3.9-G2 | GM-24-4 | BCI184G | 1680*750*1300 | 2500*1000*1400 |
4 | SC33 | 33 | 41 | 30 | 38 | 4BT3.9-G2 | GM-30-4 | BCI184H | 1680*750*1300 | 2500*1000*1400 |
5 | SC36 | 36 | 45 | 33 | 41 | 4BTA3.9-G2 | GM-32-4 | UCI224C | 1750*750*1300 | 2600*1000*1450 |
6 | SC44 | 44 | 55 | 40 | 50 | 4BTA3.9-G2 | MP-40-4 | UCI224D | 1750*750*1300 | 2600*1000*1450 |
7 | SC50 | 50 | 63 | 45 | 57 | 4BTA3.9-G2 | MP-48-4 | UCI224E | 1850*750*1300 | 2600*1000*1450 |
8 | SC55 | 55 | 69 | 50 | 63 | 6BT5.9-G2 | MP-50-4 | UCI224E | 2300*800*1300 | 3100*1150*1550 |
9 | SC64 | 64 | 80 | 58 | 73 | 6BT5.9-G2 | MP-58-4 | UCI224F | 2300*800*1300 | 3100*1150*1550 |
10 | SC77 | 77 | 96 | 70 | 88 | 6BT5.9-G2 | MP-70-4 | UCI224G | 2200*800*1300 | 3100*1150.1550 |
11 | SC82 | 82 | 103 | 75 | 93 | 6BT5.9-G2 | MP-75-4 | UCI274C | 2200*800*1300 | 3100*1150*1550 |
12 | SC88 | 88 | 110 | 80 | 100 | 6BT5.9-G2 | MP-80-4 | UCI274C | 2200*800*1300 | 3100*1150*1550 |
13 | SC100 | 100 | 125 | 91 | 114 | 6BTA5.9-G2 | MP-90-4 | UCI274D | 2280*855*1300 | 3150*1100*1750 |
14 | SC115 | 115 | 144 | 105 | 131 | 6BTAA5.9-G2 | MP-104-4 | UCI274E | 2280*855*1300 | 3150*1100*1750 |
15 | SC132 | 132 | 165 | 120 | 150 | 6CTA8.3-G2 | MP-120-4 | UCI274F | 2350*850*1450 | 3150*1100*1750 |
16 | SC155 | 155 | 194 | 141 | 176 | 6CTA8.3-G2 | MP-140-4 | UCI274G | 2350*850*1450 | 3150*1250*1800 |
17 | SC165 | 165 | 206 | 150 | 188 | 6CTA8.3-G2 | MP-160-4 | UCI274H | 2400*850*1450 | 3150*1250*1800 |
18 | SC176 | 176 | 220 | 160 | 200 | 6CTA8.3-G2 | MP-160-4 | UCI274H | 2500*950*1550 | 3650*1300*1750 |
19 | SC200 | 200 | 250 | 182 | 227 | 6LTAA8.9-G2 | MP-180-4 | UCD274J | 3000*1060*1900 | 3650*1300*1750 |
20 | SC220 | 220 | 275 | 200 | 250 | 6LTAA8.9-G2 | MP-200-4 | UCD274K | 3000*1060*1900 | 3650*1300*1750 |
Open type or silent type AMF and ATS for option
We are the OEM manufacturer of DongFeng Cummins, the details as below:
Cummins Diesel Generator
1 Cummins Diesel Generator
2 OEM service offered
3 Low consumption
4 High efficiency and reliability
5 ISO9001:2000
try cummins diesel generator to get through more products
Rated Voltage: | 230/400V |
Speed: | 1500 rpm |
Output Type: | AC Three Phase |
Brand Name: | Cummins |
Place of Origin: | China (Mainland) |
common rail diesel injector common rail diesel injectors Common rail fuel injector common rail injector common rail injector and pump common rail injector bosch common rail injector diesel common rail injector diesel engine common rail injector diesel injector Chinalutong ...
Come From CHINALUTONG PARTS PLANT
solenoid valve cat 320d solenoid valve for diesel generator Sandy(JUL) China Lutong Parts Plant whatsapp/tel:008618659458099 #solenoid valve cat 320d solenoid valve for diesel generator# #solenoid valve cat 320d# #solenoid valve for diesel generator# #solenoid valve cat ...
Come From china lutong parts supplier
cummins injector nozzles HL130S26C175P3 Fuel Nozzle Diesel Fuel:Diesel Body Material:Steel Component:Auto Nozzle Certification:ISO9001, TS16949, CE, E-Mark, CCC, RoHS, COP Stroke:6 Stroke Cylinder: Multi-cylinder Warranty : one year Delivery time: 1 days after payment ...
Come From China-lutong Machinery Co., Ltd.