MODEL |
50 HZ-400/230V KVA P.F. 0.8 |
Genset specifications | ||||||||
P | S | Engine Type | CYL | Alternator Type | Consumption L/hr@75% load* | L cm | W cm | H cm | Weight kg | |
SPN 10 | 8 | 10 | 403C-11G | 3L | BCL164A | 2.00 | 132 | 55 | 118 | 387 |
SPN 15 | 13 | 15 | 403C-15G | 3L | BCL164C | 2.80 | 132 | 55 | 118 | 387 |
SPN 22 | 20 | 22 | 404C-22G | 4L | BCL184E | 4.00 | 132 | 55 | 118 | 460 |
SPN 27 | 25 | 27 | 1103A-33G | 3L | BCL184E | 5.40 | 177 | 72 | 137 | 800 |
SPN 33 | 30 | 33 | 1103A-33G | 3L | BCL184G | 6.00 | 177 | 72 | 137 | 800 |
SPN 44 | 40 | 44 | 1103A-33TG1 | 3L | BCL184J | 8.00 | 215 | 75 | 137 | 825 |
SPN 50 | 45 | 50 | 1103A-33TG1 | 3L | UC224D | 8.20 | 215 | 75 | 137 | 874 |
SPN 66 | 60 | 66 | 1103A-33TG2 | 3L | UC224E | 10.40 | 215 | 75 | 137 | 944 |
SPN 72 | 65 | 72 | 1104A-44TG1 | 4L | UC224F | 11.20 | 215 | 75 | 137 | 1000 |
SPN 88 | 70 | 88 | 1104A-44TG2 | 4L | UC224G | 14.00 | 215 | 75 | 137 | 1061 |
SPN 110 | 100 | 110 | 1104C-44TAG2 | 4L | UCL274C | 17.10 | 215 | 75 | 137 | 1100 |
SPN 155 | 138 | 155 | 1006TAG | 6L | UCL274E | 24.10 | 230 | 79 | 160 | 1427 |
SPN 165 | 150 | 165 | 1006TAG2 | 6L | UCL274F | 31.00 | 230 | 79 | 160 | 1427 |
SPN 200 | 180 | 200 | 1106C-E66TAG4 | 6L | UCL274G | 35.00 | 260 | 86 | 164 | 1630 |
SPN 220 | 200 | 220 | 1306C-E87TAG3 | 6L | UCL274H | 36.00 | 260 | 86 | 175 | 1660 |
SPN 275 | 250 | 275 | 1306C-E87TAG6 | 6L | UCL274K | 37.00 | 300 | 86 | 185 | 2500 |
SPN 330 | 300 | 330 | 2306A-E14TAG2 | 6L | HC444D | 50.00 | 360 | 111 | 205 | 3000 |
SPN 385 | 350 | 385 | 2306A-E14TAG2 | 6L | HC444E | 52.00 | 360 | 111 | 207 | 3316 |
SPN 440 | 400 | 440 | 2306A-E14TAG3 | 6L | HC444F | 58.00 | 360 | 111 | 214 | 3793 |
SPN 500 | 450 | 500 | 2306A-E15TAG1 | 6L | HC544C | 72.00 | 370 | 110 | 214 | 3920 |
SPN 550 | 500 | 550 | 2306A-E15TAG2 | 6L | HC544D | 76.00 | 411 | 154 | 225 | 4714 |
SPN 660 | 600 | 660 | 2306A-E18TAG1 | 6L | HC544E | 90.00 | 411 | 154 | 225 | 4800 |
SPN 715 | 650 | 715 | 2306A-E18TAG2 | 6L | HC544F | 97.00 | 415 | 154 | 225 | 5790 |
SPN 800 | 730 | 800 | 4006-23TAG2A | 6L | HCL634G | 121.00 | 423 | 183 | 217 | 6644 |
SPN 880 | 800 | 880 | 4006-23TAG3A | 6L | HCL634G | 130.00 | 423 | 183 | 217 | 6644 |
SPN 935 | 850 | 935 | 4008TAG | 8L | HCL634H | 139.00 | 479 | 195 | 224 | 6669 |
SPN 990 | 900 | 990 | 4008TAG1A | 8L | HCL634H | 146.00 | 479 | 195 | 224 | 7144 |
SPN 1100 | 1000 | 1100 | 4008TAG2A | 8L | HCL634J | 160.00 | 494 | 195 | 253 | 9750 |
SPN 1375 | 1250 | 1375 | 4012-46TWG2A | 12V | PL734A | 196.00 | 489 | 189 | 237 | 10790 |
SPN 1500 | 1350 | 1500 | 4012-46TWG3A | 12V | PL734B | 209.00 | 489 | 189 | 237 | 10790 |
SPN 1650 | 1500 | 1650 | 4012-46TAG2A | 12V | PL734C | 227.00 | 529 | 202 | 237 | 11310 |
SPN 1870 | 1700 | 1870 | 4012-46TAG3A | 12V | PL734E | 260.00 | 529 | 202 | 244 | 11940 |
SPN 2025 | 1840 | 2025 | 4016TAG1A | 12V | PL734E | 277.00 | 572 | 230 | 297 | 15000 |
SPN 2260 | 2000 | 2260 | 4016TAG2 | 12V | PL734F | 316.00 | 612 | 232 | 297 | 15150 |
Fuel Specification: BS 2869:Part 2 1998 ClassA2 or ASTM D975D2
Model Number: | SN Series |
Brand Name: | SACCAL |
Diesel Particulate Filters (DPF) utilize cordierite wall-flow monoliths to trap the soot produced by medium to heavy-duty engines in off-road, on-road and stationary applications. The cylindrical filter element consists of many square parallel channels running in the axial ...
Come From Guangxi Huihuang Langjie Environmental
silent type 150kw diesel genset price silent type diesel genset, 150kw diesel genset, diesel genset price *Powered by Weichai Ricardo, Cummins, Deutz, Perkins engines *Radiator 40°C max, fans are driven by belt, with safety guard *12//24V DC start motor and storage ...
Come From Shandong Huineng Power Co.,Ltd
The FPT Industrial range for power generation applications includes the F, N, C and V series and has a wide range from 32 to 770 kW. In the range there also are several hybrid combinations, with various options available including a series of special products that can be ...
Come From Jiangsu Power-mall Electricity Equipment Co., Ltd.