Model | Generator Set Power | Diesel Engine |
Fuel Consumption (/Hr) |
Fuel Tank capacity () |
Dimension | ||||||
Standby | Prime |
Rating under Standard conditions (hp) |
Model |
Dimension (L x W x H) (mm) |
Weight (kg) |
||||||
kW | kVA | kW | kVA | Standby | Prime | ||||||
SJ60E | 60 | 75 | 55 | 69 | 96 | 87 | DB58 | 12.2 | 118 | 2360x850x1385 | 1320 |
SJ75E | 75 | 94 | 69 | 86 | 143 | 130 | D1146 | 15.8 | 130 | 2560x850x1385 | 1810 |
SJ85E | 85 | 106 | 77 | 96 | 143 | 130 | D1146 | 17.9 | 130 | 2560x850x1385 | 1810 |
SJ90E | 90 | 113 | 82 | 103 | 143 | 130 | D1146 | 19.0 | 130 | 2560x850x1385 | 1810 |
SJ115E | 115 | 144 | 105 | 131 | 202 | 170 | D1146T | 22.0 | 130 | 2560x850x1595 | 1810 |
SJ125E | 125 | 156 | 114 | 143 | 202 | 170 | D1146T | 23.9 | 130 | 2560x850x1595 | 1810 |
SJ130E | 130 | 163 | 118 | 148 | 202 | 170 | D1146T | 24.9 | 130 | 2560x850x1595 | 1810 |
SJ160E | 160 | 200 | 145 | 181 | 270 | 245 | DE12T | 33.9 | 160 | 2710x880x1460 | 2150 |
SJ175E | 175 | 219 | 155 | 199 | 270 | 245 | DE12T | 34.9 | 160 | 2710x880x1460 | 2150 |
SJ200E | 200 | 250 | 182 | 228 | 303 | 279 | P086TI | 37.7 | 160 | 2860x950x1615 | 2350 |
SJ250E | 250 | 313 | 227 | 284 | 375 | 343 | P126TI-3 | 47.1 | 220 | 3280x1115x1635 | 2670 |
SJ260E | 260 | 325 | 235 | 294 | 405 | 278 | P126TI | 49.4 | 220 | 3280x1115x1635 | 2670 |
SJ275E | 275 | 344 | 250 | 313 | 405 | 278 | P126TI | 52.3 | 220 | 3280x1115x1635 | 2670 |
SJ300E | 300 | 375 | 273 | 341 | 465 | 418 | P126TI- | 56.0 | 220 | 3280x1115x1635 | 2670 |
SJ320E | 320 | 400 | 291 | 364 | 510 | 470 | P158LE-2 | 59.5 | 275 | 2800x1400x1820 | 2620 |
SJ330E | 330 | 413 | 300 | 375 | 510 | 470 | P158LE-2 | 61.3 | 275 | 2800x1400x1820 | 2620 |
SJ360E | 360 | 450 | 327 | 409 | 546 | 498 | P158LE-1 | 68.0 | 275 | 2800x1400x1820 | 2680 |
SJ400E | 400 | 500 | 364 | 455 | 623 | 547 | P158LE | 74.7 | 275 | 2800x1400x1820 | 2930 |
SJ450E | 450 | 563 | 409 | 511 | 690 | 625 | P158LE- | 84.6 | 275 | 2800x1400x1820 | 3320 |
SJ500E | 500 | 625 | 452 | 565 | 734 | 676 | P180LE | 93.4 | 275 | 3200x1400x1820 | 3400 |
SJ550E | 550 | 688 | 511 | 639 | 827 | 761 | P180LE- | 106.2 | 275 | 3200x1400x1820 | 3400 |
SJ600E | 600 | 750 | 545 | 681 | 898 | 803 | P222LE | 110.2 | 275 | 3400x1400x1850 | 4100 |
SJ610E | 610 | 763 | 555 | 694 | 898 | 803 | P222LE | 112.0 | 275 | 3400x1400x1850 | 4100 |
SJ660E | 660 | 825 | 615 | 769 | 1000 | 912 | P222LE- | 126.3 | 275 | 3500x1400x1950 | 4190 |
SJ700E | 700 | 875 | 636 | 795 | 1115 | 998 | P222FE- | 129.3 | 275 | 3615x1620x2050 | 4350 |
SJ750E | 750 | 938 | 682 | 853 | 1115 | 998 | P222FE- | 135.3 | 275 | 3615x1620x2050 | 4350 |
DIESEL ENGINE GENERATOR
Place of Origin: | Gyeonggi-do South Korea |