Wire and Cathe
Area SQ MM Conductor Construction Bunch Dia MM Max DC Resistance OHM/KM Insulation Thickness MM Cable
Dia Approx. MM Current Rating AMP
0.50 16*0.20 0.94 39.0000 0.60 2.20 4
0.75 24*0.20 1.20 26.0000 0.60 2.50 7
1.00 32*0.20 1.34 19.5000 0.60 2.60 11
1.50 48*0.20 1.64 13.3000 0.60 2.90 14
30*0.25
2.50 80*0.20 2.08 7.9800 0.70 3.50 19
50*0.25
4.00 56*0.30 2.61 4.9500 0.80 4.30 26
6.00 80*0.30 3.50 3.0130 1.00 5.61 31
10.00 80*0.40 4.60 1.8660 1.00 6.70 42
16.00 128*0.40 5.90 1.1500 1.20 8.40 57
25.00 200*0.45 7.60 0.6911 1.40 10.50 71
35.00 280*0.45 8.70 0.5277 1.40 11.60 91
50.00 396*0.40 10.60 0.3572 1.60 13.90 120
70.00 360*0.50 12.30 0.2639 1.60 15.50 161
95.00 475*.50 14.70 0.2040 1.80 18.50 200
120.00 608*0.50 16.70 0.1530 2.00 20.90 225
150.00 943*0.45 18.30 0.1230 2.00 22.50 240
185.00 925.0.50 20.00 0.1010 2.20 24.60 300
240.00 1221*0.50 23.00 0.0763 2.20 27.60 425
In addition to above StandardSize we can also make any Non Standard size as per your requirment.
westernrubbers
westernrubbers
westernrubbers
* Silcone Rubber Insulted Multi Core Cable are available indifferent colours. They can withstand temperatures upto -600C.
* Silcone Rubber Insulated Single Core & Multi Core Teflon Cables.
* Fibre Glass Insulated Silcone Rubber Cables for higher Temerature, resistance & good Wear & Tear Resistance.
* Neoprence, EPDM, CSP & Buty Rubber Insulted Single Core & Multi Cables.
* Silcone Rubber Transparent Cables.
Wire and Cathe, wire, cable, electric wire |
Wire and Cathe Area SQ MM Conductor Construction Bunch Dia MM Max DC Resistance OHM/KM Insulation Thickness MM Cable Dia Approx. MM Current Rating AMP 0.50 16*0.20 0.94 39.0000 0.60 2.20 4 0.75 24*0.20 1.20 26.0000 0.60 2.50 7 1.00 32*0.20 1.34 19.5000 0.60 2.60 11 1.50 48*0.20 ...
Come From WESTERN RUBBERS INDIA PVT LTD