Winding Flat Cables

Basic Code Area (Nom.) sq.
mm
Number/size of Wire
No./mm
Insulation Thickness (Nom.)
mm
Sheath Thickness (Nom.)
mm
Width W (Approx)
mm
Thickness T (Approx)
mm
Resistance at 200C (Max.)
ohm/Km
Current carrying capacity at 400C Amps
K3FL-2230 1.5 22/0.3 0.6 0.90 11.0 5.0 12.10 14
K3FL-3630 2.5 36/0.3 0.7 1.00 13.0 6.0 7.40 18
K3FL-5630 4.0 56/0.3 0.8 1.00 15.3 6.7 4.95 26
K3FL-8430 6.0 84/0.3 1.0 1.15 18.7 7.9 3.30 31
K3FL-14030 10.0 140/0.3 1.0 1.40 23.7 9.9 1.91 42
K3FL-22630 16.0 226/0.3 1.0 1.40 28.0 11.4 1.21 57
K3FL-35430 25.0 354/0.3 1.2 2.00 35.5 14.7 0.780 72
K3FL-49530 35.0 495/0.3 1.2 2.00 39.5 16.2 0.554 90
K3FL-70330 50.0 703/0.3 1.4 2.20 45.5 18.3 0.386 115
K3FL-36050 70.0 360/0.5 1.4 2.20 51.0 20.0 0.272 143
K3FL-47550 95.0 475/0.5 1.6 2.40 60.0 23.5 0.206 165
Basic Code Conductor Diameter
(Nom) mm
Thickness of Insulation
(Min) mm
Overall Diameter
(Approx.) mm
Conductor Resistance at 200C
(Max) Ohms/Km
KWS-0060 0.6 0.25 1.17 62.20
KWS-0070 0.7 0.30 1.37 45.70
KWS-0080 0.8 0.30 1.47 35.00
KWS-0090 0.9 0.30 1.57 27.60
KWS-0100 1.0 0.30 1.67 22.40
KWS-0110 1.1 0.30 1.77 18.50
KWS-0120 1.2 0.30 1.87 15.50
KWS-0130 1.3 0.30 1.97 13.20
KWS-0140 1.4 0.35 2.17 11.40
KWS-0150 1.5 0.35 2.27 9.95
KWS-0160 1.6 0.35 2.37 8.75
KWS-0170 1.7 0.35 2.47 7.75
KWS-0180 1.8 0.35 2.62 6.91
KWS-0190 1.9 0.35 2.72 6.20
KWS-0200 2.0 0.45 3.02 5.60
KWS-0210 2.1 0.45 3.12 5.08
KWS-0220 2.2 0.45 3.22 4.63
KWS-0230 2.3 0.45 3.32 4.23
KWS-0240 2.4 0.50 3.52 3.89
KWS-0250 2.5 0.50 3.62 3.58
KWS-0260 2.6 0.50 3.72 3.31
KWS-0270 2.7 0.50 3.82 3.07
KWS-0280 2.8 0.55 4.02 2.86
KWS-0290 2.9 0.55 4.12 2.66
KWS-0300 3.0 0.55 4.22 2.49


3 Core Flat Cables

HR PVC Insulated Winding Wires as per IS:8783 (Part 4/Sec I) 1995

Winding Wires / 3 Core Flat Cables for Submersible Pumps

try flat cable    to get through more products

  • Country:Taiwan
  • telephone:886-011-2681 8840
Winding Wires / 3 Core Flat Cables for Submersible Pumps
*Your name:
*Your Email:
*To:KEI INDUSTRIES LIMTED
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters Remaining: 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

We do inquire for you , please wait ...

6242B 6243B LSZH Flat Cores +Earth Cable

CU/LSZH/lszh flat cable are the electric cables referred to thermosetting insulated and thermoplastic sheathed cables for voltage 450/750V electric power and lighting and having low emission of the smoke and corrosive gases when affected by the fire. 624-B refers to ...

Come From Guangdong Jinlianyu Cable industrial Co.,Ltd

GYFXBY Flat Fiber Optic Cable

The structure of flat fiber optic cable is to sheath single-mode or multi-mode optical fiber into a loose tube made of high modulus plastic, and the tube is filled with water blocking compound. The loose tube is covered with double-sided plastic coated (wrinkle) copper tape ...

Come From Hangzhou Tuolima Network Technologies Co., Ltd

Multi Hole & Flat Hole Nylon Cable Gland

The outstanding advantage of the multi hole cable gland is that the seal can have multiple outlet holes to meet the need of multi-harness cables. The seal has good toughness, can fix the cable, and make the cable gland to be waterproof and dustproof. Multi hole glands& Flat ...

Come From Zhejiang Saichuang Connector co.,ltd