5kV SPACER CABLE-TREE WIRE

ALUMINUM, XLPE, HMW LOW-DENSITY, OR HIGH-DENSITY POLYETHYLENE COVERED
DESCRIPTION
All aluminum or ACSR conductor covered with XLPE, HMW, or HD Polyethylene.

APPLICATION
Used for primary or secondary distribution where space is limited. This is an uninsulated conductor; covering is intended to prevent flashovers or shorts with other objects.

SPECIFICATION
ICEA
ASTM B-230
ASTM B-231
ASTM B-232
ASTM B-498
Weight (Lbs.)/1000 Ft.
Size AWG or Cir Mils Stranding Covering (Mils) Cable O.D. (Mils) Rated Strength (Lbs.) XLPE HMW Poly HDPoly
ALL-ALUMINUM CONDUCTORS
4 7 80 385 793 77.4 70.1 71.1
2 7 80 443 1,215 108.6 99.1 100.3
1 19 80 482 1,566 127.9 119.3 120.6
1/0 19 80 522 1,944 154.0 143.9 145.4
2/0 19 80 566 2,403 185.5 174.2 175.8
3/0 19 80 616 2,979 225.0 211.9 213.6
4/0 19 80 672 3,618 274.0 258.7 260.0
250 37 80 718 4,419 311.8 299.4 301.5
266.8 19 80 734 4,473 334.3 316.8 319.0
300 37 80 771 5,301 365.5 351.7 354.0
336.4 37 80 807 5,790 404.0 389.6 391.9
350 37 80 821 6,084 419.1 403.8 406.2
400 37 80 866 6,696 471.5 455.2 457.8
450 37 80 909 7,380 524.1 506.5 509.2
477 37 80 931 7,821 552.5 534.1 536.9
500 37 80 949 8,199 576.3 557.6 560.4
ACSR CONDUCTORS
4 6/1 80 410 1,767 100.2 94.6 95.8
2 6/1 80 476 2,708 144.5 137.5 139.0
1 6/1 80 515 3,373 174.8 167.0 168.7
1/0 6/1 80 558 4,161 211.9 203.2 205.0
2/0 6/1 80 607 5,035 285.5 248.6 250.7
3/0 6/1 80 662 6,289 316.2 305.0 307.4
4/0 6/1 80 723 7,933 387.9 375.2 377.9
266.8 18/1 80 769 6,536 386.9 374.2 376.9
266.8 26/7 80 802 10,735 463.1 450.5 453.2
336.4 18/1 80 844 8,246 474.9 460.5 463.6
336.4 26/7 80 880 13,395 571.0 556.9 559.9
397.5 18/1 80 903 9,443 552.2 536.5 539.9
397.5 26/7 80 943 15,485 665.2 649.7 653.0
477 18/1 80 974 11,210 651.4 633.9 637.6
477 26/7 80 1018 18,525 787.6 770.5 774.2
     
NEHRING ELECTRICAL WORKS CO., DeKalb, Illinois 60115 - 815-756-2741 - 800-435-4481
  • Country:United States
  • telephone:1-815-756-2741
All aluminum or ACSR conductor covered with XLPE, HMW, or HD Polyethylene.
*Your name:
*Your Email:
*To:nehringwire
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters Remaining: 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

We do inquire for you , please wait ...

15kV SPACER CABLE-TREE WIRE

ALUMINUM, XLPE, HMW LOW-DENSITY, OR HIGH-DENSITY POLYETHYLENE DESCRIPTION AAC or ACSR conductors covered with XLPE, HMW low-density or HD polyethylene APPLICATION Used for primary or secondary distribution where space is limited and right of ways are crowded. This is an ...

Come From nehringwire