Gauge(BWG) | Wire diameter(mm) | Allowed error(mm) | Coil weight(KG) |
34# | 0.20 | +/-0.02 | 10 |
31# | 0.25 | ||
30# | 0.30 | ||
28# | 0.35 | ||
27# | 0.40 | +/-0.03 | |
25# | 0.50 | ||
23# | 0.6 | ||
21# | 0.8 | ||
20# | 0.9 | ||
19# | 1.00 | +/-0.04 | 25 |
18# | 1.20 | ||
17# | 1.40 | ||
16# | 1.60 | ||
15# | 1.80 | +/-0.05 | 50 |
14# | 2.00 | ||
13# | 2.50 | ||
11# | 3.00 | ||
Packing:plastic inside and then gunny cloth | |||
According to customer's requirements |
PVC Cable
BWG6 to BWG32
ISO9001:2000
OWN FACTORY
Delivery Time: | 15 days for 20 tons |
Package: | spool or coil |
Supply Ability: | 6 Ton per Day |
Minimum Order Quantity: | 20 Ton |
Payment Terms: | L/C,D/P,T/T,MoneyGram |
Port: | tianjin |
Fob Price: | US$0.5-0.8tianjin |
Package: | Small Coil Wire |
Type: | pvc wire |
Function: | Baling Wire |
Surface Treatment: | Coated |
Technique: | Drawn Wire |
Model Number: | kinds |
Brand Name: | aplongtai |
Place of Origin: | Hebei, China |