Solar Panel

Model          (W)    (V)     (A)     (V)     (A) Module Size (mm)
AT-220-72 220 34.9 6.31 44.2 6.82 1637 x 982 x 46
AT-210-72 210 24.5 6.09 43.6 6.69 1637 x 982 x 46
AT-200-72 200 34.2 5.85 43.2 6.52 1637 x 982 x 46
AT-180-72 180 34.9 5.16 44.2 5.58 1580 x 808 x 46
AT-170-72 170 34.5 4.93 43.6 5.42 1580 x 808 x 46
AT-160-72 160 34.2 4.68 43.2 5.22 1580 x 808 x 46
AT-140-72 140 17.6 7.95 22.1 8.56 1445 x 673 x 40
AT-130-72 130 17.4 7.47 21.8 8.82 1445 x 673 x 40
AT-130-108 130 17.26 7.53 21.8 7.28 1195 x 808 x 46
AT-120-36 120 17.4 6.89 22.1 7.44 1314 x 673 x 40
AT-120-72 120 17.2 6.97 21.6 7.82 1445 x 673 x 40
AT-120-108 120 17.14 7.01 21.6 7.82 1195 x 808 x 46
AT-110-36 110 17.2 6.39 21.8 7.01 1314 x 673 x 40
AT-110-36 110 17.4 5.16 22.1 6.91 1166 x 673 x 40
AT-110-108 110 17.02 6.46 21.4 7.34 1195 x 808 x 46
AT-100-36 100 16.92 6.91 21.2 6.74 1314 x 673 x 40
AT-100-36 100 17.2 5.81 21.8 6.37 1166 x 673 x 40
AT-90-36 90 17.02 5.29 21.4 6.01 1166 x 673 x 40
AT-85-36 85 17.4 4.89 22.1 5.26 1175 x 527 x 35
AT-75-36 75 17.2 4.36 21.8 4.78 1175 x 527 x 35
AT-65-36 65 17.1 3.8 21.6 4.24 1175 x 527 x 35
AT-22-36 22 17.4 1.26 21.8 1.42 505 x 353 x 28
AT-20-36 20 17.6 1.14 22.1 1.26 624 x 274 x 28
AT-20-36 20 17.2 1.16 21.6 1.37 505 x 353 x 28
AT-18-36 18 17.4 1.03 21.8 1.16 624 x 274 x 28
AT-18-36 18 17.1 10.05 21.4 1.21 505 x 353 x 28
AT-15-36 15 17.2 0.87 21.6 0.99 624 x 274 x 28
AT-12-36 12 17.4 0.69 21.8 0.77 394 x 267 x 28
AT-11-36 11 17.2 0.64 21.6 0.73 394 x 267 x 28
AT-10-36 10 17.1 0.58 21.4 0.67 394 x 267 x 28
AT-4.5-36 4.5 17.4 0.26 21.8 0.29 304 x 189 x 20
AT-4-18 4 8.74 0.46 11.08 0.51 244 x 164 x 20
AT-4-36 4 17.2 0.23 21.6 0.26 304 x 189 x 20
AT-3.5-18 3.5 8.68 0.41 10.98 0.45 244 x 164 x 20
AT-3.5-36 3.5 17.1 0.21 21.4 0.23 304 x 189 x 20
AT-3-18 3 8.46 0.35 10.8 0.39 244 x 164 x 20
AT-3-18 3 8.74 0.34 11.08 0.38 184 x 188 x 20
AT-2.5-18 2.5 8.68 0.29 10.98 0.33 184 x 188 x 20
AT-2-18 2 8.46 0.24 10.8 0.26 184 x 188 x 20
AT-1.5-18 1.5 8.74 0.17 11.08 0.19 174 x 98 x 20
AT-1-18 1 8.68 0.12 10.98 0.13 174 x 98 x 20

Note: The all spefications'tolerances are

Solar Panel

  • Voltage:12V;220V
  • Brand Name:ANDELI
  • Place of Origin:Zhejiang, China
  • Max. Power:200W
  • Size:ALL KINDS
  • Material:Polycrystalline Silicon
  • Model Number:AT-
  • Brand Name:ANDELI
  • Place of Origin:China (Mainland)
  • Country:United Arab Emirates
  • telephone:00971-4-2351836
Brand Name: ANDELI
Place of Origin: Zhejiang, China
Max. Power: 200W
Size: ALL KINDS
Material: Polycrystalline Silicon
Model Number: AT-
Brand Name: ANDELI
Place of Origin: China (Mainland)
*Your name:
*Your Email:
*To:ANDELI TRADING CO LLC
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters Remaining: 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

We do inquire for you , please wait ...

PEB, PUF Panel, Construction

PBPL has consistently finished all civil construction and interior projects on a turnkey basis well ahead of schedule and with the highest calibre of work. We are the only construction company in PAN India that provides full services i.e. civil, interior, PEB(Pre-engineered ...

Come From Panjetani Buildwell Pvt. Ltd.

Weld Mesh Panels for Fencing

Metech Welded Mesh Inc specializes in producing and exporting welded wire mesh panels with a variety of types and specifications suitable for a wide range of applications in the wire mesh fencing sector. Our versatile panels cater to multiple industries, including construction ...

Come From Metech Welded Mesh Inc.

Stainless Steel Welded Wire Mesh: Panels And Rolls In Grades 304 And 316

Metech Welded Mesh Inc. excels in designing, manufacturing, and exporting high-quality stainless steel welded wire mesh. We offer a versatile array of types and specifications to ensure reliability for any project size. Recognizing the unique demands of each project, we provide ...

Come From Metech Welded Mesh Inc.