Maximum Power(W) | 220 | 215 | 210 | 205 | 200 |
Optimum Power Voltage(Vmp) | 47.80 | 47.23 | 46.65 | 46.27 | 45.63 |
Optimum Operatige Current(Imp) | 4.60 | 4.55 | 4.50 | 4.49 | 4.43 |
Open Circuit Voltage(Voc) | 58.65 | 58.51 | 58.41 | 58.36 | 57.60 |
Short Circuit Current(Isc) | 4.92 | 4.87 | 4.81 | 4.74 | 4.68 |
Solar Cell: | 125*125 Mono | ||||
Number of Cell(pcs) | 8*12 | ||||
Brand Name of Solar Cells | Jetion Cell | ||||
Size of Module(mm) | 1600*1050*40 | ||||
Front Glass Thikness(mm) | 3.2 | ||||
Temperature Coefficients of Isc(%) | +0.04 | ||||
Temperature Coefficients of Voc(%) | -0.38 | ||||
Temperature Coefficients of Pm(%) | -0.47 | ||||
Temperature Coefficients of Im(%) | +0.04 | ||||
Temperature Coefficients of Vm(%) | -0.38 | ||||
Temperature Range | -40 |
Using high quality materials to provide high quality solar modules |