Type of modules | TOTAL | |
Modules 12Wp | 811 | |
Module 40 W Kyocera | 66 | |
Module50W Naps | 34 | |
Module55w Astropower | 41 | |
Module 50w EuroSolar | 37 | |
Module 58w Shell Solar | 3 | |
Module56w Solarex | 11 | |
Module36w siemens | 94 | |
Module 50w Solarex | 5 | |
Module60w Ast | 11 | |
Module55w Taqa shams | 16 | |
Modules 75 wp Naps | 3 | |
Module75w Astro | 2 | |
Module56w Everg | 5 | |
Module 80w Kyocera | 4 | |
Module 25 Evergreen | 61 | |
Module 110w Astrop | 3 | |
Module 70 W Kyocera | 2 | |
Module 110 W Kyocera | 1 |
Modules from 12W (>800) , 50W (>350) , 75 / 110W (>50) Manfucaturers: Free Energy, Kyocera, Naps, AstroPower, Eurosolar, Evergreen. . .