If any further quiries,pls feel free contact me .
NANTONG DONOR COMPANY LTD. | ||||||||||
SPECIFICATION OF POLYCRYSTALLINE SOLAR PANEL | ||||||||||
Output | Dimension | Weight |
Working Vol. |
Working Cur. |
Open Vol. | Short Cur | Solar Cell | Units | Loading | |
Wp(W) | (mm) | (kgs) | Vmp(V) | Imp(A) | Voc(v) | Isc(A) | (mm) | (pcs) | 20GP (PCS) | 40GP (PCS) |
10 | 310*368*23 | 1.5 | 17.2 | 0.58 | 21.156 | 0.62 | 156*156 | 2*18 | 2888 | 6222 |
20 | 350*552*23 | 2.5 | 17.2 | 1.16 | 21.156 | 1.24 | 156*156 | 4*9 | 1792 | 3862 |
30 | 510*540*23 | 3.5 | 17.2 | 1.74 | 21.156 | 1.87 | 156*156 | 6*6 | 1238 | 2666 |
40 | 507*697*23 | 4.5 | 17.2 | 2.33 | 21.156 | 2.49 | 156*156 | 6*6 | 1220 | 2600 |
50 | 665*790*28 | 5.5 | 17.2 | 2.91 | 21.156 | 3.11 | 156*156 | 4*9 | 700 | 1500 |
60 | 665*790*28 | 6.5 | 17.2 | 3.49 | 21.156 | 3.73 | 156*156 | 4*9 | ||
70 | 665*1020*28 | 7.5 | 17.2 | 4.07 | 21.156 | 4.35 | 156*156 | 4*9 | 480 | 968 |
80 | 665*1020*28 | 7.5 | 17.2 | 4.65 | 21.156 | 4.98 | 156*156 | 4*9 | ||
90 | 665*1020*28 | 7.5 | 17.2 | 5.23 | 21.156 | 5.60 | 156*156 | 4*9 | ||
100 | 990*1010*35 | 12.5 | 17.2 | 5.81 | 21.156 | 6.22 | 156*156 | 4*9 | 400 | 880 |
120 | 990*1010*35 | 12.5 | 17.2 | 6.98 | 21.156 | 7.47 | 156*156 | 4*9 | ||
130 | 990*1010*35 | 12.5 | 17.2 | 7.56 | 21.156 | 8.09 | 156*156 | 6*6 | ||
140 | 990*1010*35 | 12.5 | 17.2 | 8.14 | 21.156 | 8.71 | 156*156 | 6*6 | ||
150 | 990*1320*35 | 14.5 | 23 | 6.52 | 28.29 | 6.98 | 156*156 | 6*8 | 320 | 680 |
160 | 990*1320*35 | 14.5 | 23 | 6.96 | 28.29 | 7.44 | 156*156 | 6*8 | ||
165 | 990*1320*35 | 14.5 | 23 | 7.17 | 28.29 | 7.68 | 156*156 | 6*8 | ||
170 | 990*1480*35 | 16 | 26 | 6.54 | 31.98 | 7.00 | 156*156 | 6*9 | 280 | 600 |
180 | 990*1480*35 | 16 | 26 | 6.92 | 31.98 | 7.41 | 156*156 | 6*9 | ||
190 | 990*1480*35 | 16 | 26 | 7.31 | 31.98 | 7.82 | 156*156 | 6*9 | ||
200 | 990*1634*35 | 17 | 30 | 6.67 | 36.9 | 7.13 | 156*156 | 6*10 | 240 | 560 |
210 | 990*1634*35 | 17 | 30 | 7.00 | 36.9 | 7.49 | 156*156 | 6*10 | ||
220 | 990*1634*35 | 17 | 30 | 7.33 | 36.9 | 7.85 | 156*156 | 6*10 | ||
230 | 990*1634*35 | 17 | 30 | 7.67 | 36.9 | 8.20 | 156*156 | 6*10 | ||
240 | 990*1955*45 | 19 | 35 | 6.86 | 43.05 | 7.34 | 156*156 | 6*12 | 192 | 384 |
250 | 990*1955*45 | 19 | 35 | 7.14 | 43.05 | 7.64 | 156*156 | 6*12 | ||
260 | 990*1955*45 | 19 | 35 | 7.43 | 43.05 | 7.95 | 156*156 | 6*12 | ||
270 | 990*1955*45 | 19 | 35 | 7.71 | 43.05 | 8.25 | 156*156 | 6*12 | ||
280 | 990*1955*45 | 19 | 35 | 8.00 | 43.05 | 8.56 | 156*156 | 6*12 | 192 | 384 |
STC: | Standard test condition: AM1.5, Irradiance 1000w/m2, Module temperature 25 oC |
Solar panel module:
Solar panel
1.Power range:10WP-280WP
2.Certificate:CE,TUV,ISO
3.Material:Polycrystalline
4.Energy saving.
Delivery Time: | 20-25 days |
Package: | As per customer's requirement. |
Supply Ability: | 15000 Set/Sets per Year |
Minimum Order Quantity: | 100 Set/Sets |
Payment Terms: | L/C,T/T |
Port: | Shanghai |
Fob Price: | US$1.7-1.75Shanghai |
Max. Power: | 220w |
Size: | Pls see the detailed specifications |
Material: | Polycrystalline Silicon |
Brand Name: | DN |
Place of Origin: | Zhejiang China (Mainland) |
AN-SLA series is the latest solar street light model independently developed by Anern. This series of China solar light adopts the most popular all-in-one design, being customized with a new appearance design. Its biggest difference from the traditional integrated solar street ...
Overview Single-layer & three-chamber solar panel laminating machine has a loading stage, two heating laminating stages, one cooling laminating stage, and an unloading stage. Single-Layer & Three-Chamber Photovoltaic Module Laminator Advantages Single-layer and three-chamber ...
Come From Qinhuangdao Shengcheng Automation Equipment Co., Ltd.
Overview Single-layer & double-chamber solar panel vacuum laminator has one loading stage, one heating laminating stage, one cooling laminating stage, and one unloading stage. Vacuum System and Heating System of Single-layer & Double-chamber PV Module Laminator Vacuum System ...
Come From Qinhuangdao Shengcheng Automation Equipment Co., Ltd.