Data under standard testing conditions(STC):1000W/,AM1.5,25. | ||||||
Modul | BEST220W | BEST230W | BEST240W | BEST260W | BEST280W | BEST300W |
Pmax(W) | 220W | 230W | 240W | 260W | 280W | 300W |
Vmp(V) | 34.4 | 34.4 | 34.4 | 34.9 | 35.2 | 35.2 |
Imp(A) | 6.4 | 6.69 | 6.98 | 7.45 | 7.95 | 8.5 |
Voc(V) | 43.4 | 43.4 | 43.4 | 43.4 | 43.6 | 43.6 |
Isc(A) | 7.24 | 7.57 | 7.9 | 8.32 | 8.56 | 9.18 |
Module dimension(mm) | 1880*960*50 | 1950*990*50 | ||||
Net weight(kg) | ~22.0 | ~23.0 | ||||
Temperature Coefficient of Im | +0.04%/ | |||||
Temperature Coefficient of Vm | -0.38%/ |
1. High pricision test & inspection for cell and modules
2. Power range: 5W~300W
3. TUV CE IEC UL ISO certificate Approvaled
Minimum Order Quantity: | 5 Piece/Pieces |
Payment Terms: | T/T |
Port: | Ningbo |
Material: | Polycrystalline Silicon |
Place of Origin: | Zhejiang China (Mainland) |