Maximum power (Wp) | 175W |
Maximum power voltage (V) | 36.45 |
Maximum power current (A) | 4.81 |
Open circuit voltage (V) | 43.7 |
Short circuit current (A) | 5.1 |
Number of cells (Pcs) | 72(6*12) |
Size of module (mm) | 1580*808*35 |
Maximum system voltage (V) | 1000 |
Temperature coefficients of Isc (%) | +0.1/ |
Temperature coefficients of Voc (%) | -0.38/ |
Temperature coefficients of Pm (%) | -0.47/ |
Temperature coefficients of Im (%) | +0.1/ |
Temperature coefficients of Vm (%) | -0.38/ |
NOCT ( |
CEIEC MONOCRYSTALLINE SOLAR PANEL
CE IEC CERTIFICATE AVAILABLE
Supply Ability: | 10000 Piece/Pieces per Month Unit type is Watt |
Minimum Order Quantity: | 200 Piece/Pieces Unit type is Watt |
Payment Terms: | L/C,T/T |
Port: | CHINA |
Material: | Monocrystalline Silicon |
Place of Origin: | China (Mainland) |