TJSC Diagonal:150mm | Conversion Efficiency *Eff[%] | Maximum Power *Pmpp[W] | Maximum voltage *Vmpp[V] | Maximum Current *Impp[A] | Open Circuit Voltage *Voc[V] | Short Circuit Current *Isc[A] | Fill Factor *FF[%] |
TJSC174 | 17.40 | 2.590 | 0.525 | 4.933 | 0.625 | 5.315 | 77.968 |
TJSC172 | 17.20 | 2.560 | 0.523 | 4.895 | 0.623 | 5.280 | 77.825 |
TJSC 170 | 17.00 | 2.530 | 0.523 | 4.837 | 0.623 | 5.225 | 77.722 |
TJSC 168 | 16.80 | 2.500 | 0.520 | 4.808 | 0.622 | 5.175 | 77.667 |
TJSC 166 | 16.60 | 2.470 | 0.517 | 4.778 | 0.621 | 5.135 | 77.458 |
TJSC 164 | 16.40 | 2.440 | 0.514 | 4.747 | 0.621 | 5.081 | 77.330 |
TJSC 162 | 16.20 | 2.410 | 0.511 | 4.716 | 0.621 | 5.025 | 77.231 |
TJSC 160 | 16.00 | 2.380 | 0.511 | 4.658 | 0.620 | 5.005 | 76.697 |
TJSC Diagonal:156mm | Conversion Efficiency *Eff[%] | Maximum Power *Pmpp[W] | Maximum voltage *Vmpp[V] | Maximum Current *Impp[A] | Open Circuit Voltage *Voc[V] | Short Circuit Current *Isc[A] | Fill Factor *FF[%] |
TJSC1735 | 17.35 | 2.620 | 0.518 | 5.058 | 0.620 | 5.425 | 77.895 |
TJSC1715 | 17.15 | 2.590 | 0.520 | 4.981 | 0.618 | 5.385 | 77.826 |
TJSC1695 | 16.95 | 2.560 | 0.518 | 4.942 | 0.618 | 5.325 | 77.791 |
TJSC1675 | 16.75 | 2.530 | 0.510 | 4.961 | 0.614 | 5.308 | 77.629 |
TJSC1655 | 16.55 | 2.500 | 0.513 | 4.873 | 0.612 | 5.270 | 77.514 |
TJSC1635 | 16.35 | 2.470 | 0.510 | 4.843 | 0.612 | 5.210 | 77.465 |
TJSC1615 | 16.15 | 2.440 | 0.510 | 4.784 | 0.612 | 5.150 | 77.416 |
TJSC Diagonal:165mm | Conversion Efficiency *Eff[%] | Maximum Power *Pmpp[W] | Maximum voltage *Vmpp[V] | Maximum Current *Impp[A] | Open Circuit Voltage *Voc[V] | Short Circuit Current *Isc[A] | Fill Factor *FF[%] |
TJSC174-165 | 17.40 | 2.690 | 0.508 | 5.297 | 0.654 | 5.270 | 78.048 |
TJSC172-165 | 17.20 | 2.660 | 0.510 | 5.216 | 0.648 | 5.268 | 77.922 |
TJSC 170-165 | 17.00 | 2.630 | 0.509 | 5.167 | 0.635 | 5.311 | 77.984 |
TJSC 168-165 | 16.80 | 2.600 | 0.511 | 5.088 | 0.630 | 5.296 | 77.926 |
TJSC 166-165 | 16.60 | 2.570 | 0.512 | 5.020 | 0.630 | 5.253 | 77.658 |
TJSC 164-165 | 16.40 | 2.540 | 0.507 | 5.010 | 0.624 | 5.252 | 77.504 |
TJSC 162-165 | 16.20 | 2.510 | 0.501 | 5.010 | 0.621 | 5.231 | 77.268 |
TJSC 160-165 | 16.00 | 2.480 | 0.502 | 4.940 | 0.615 | 5.224 | 77.192 |
17%-17.4% Solar Cell
1.5"*5",Mono-crystal
2.Grade A,efficiency:17.4%
3.Stable performance, 25000pcs/d
4.Seaworthy packaging.
17%-17.4% Solar Cell
1.5"*5",Mono-crystal
2.Grade A,efficiency:17.4%
3.Stable performance, 25000pcs/d
4.Seaworthy packaging.
Delivery Time: | 2-3 weeks |
Package: | 1. Standard seaworthy package that meets the long-distance transport of fragile objects packaging requirements.2.1400pcs of cells in a 52cm*35cm*20cm(0.0364m3) box which contains 14 seperate small packages with 100 pcs of cells in each.3. Bubble,carton and wooden boxes. |
Supply Ability: | 25000 Piece/Pieces per Day 28MW/a |
Payment Terms: | T/T |
Port: | Ningbo |
Weight: | 6.5g/piece |
Max. Power: | 2.59w~2.69w |
Number of Cells: | 1 |
Size: | 5"*5" |
Material: | Monocrystalline Silicon |
Model Number: | TJSC174 |
Brand Name: | TIANJINGSOLAR |
Place of Origin: | Germany |
Solar Cells The solar cell quality can directly convert light energy into electrical energy through photoelectric effect or photo-chemical effect. As long as it is exposed to light, voltage and current can be output instant. With leading solar cell technologies, the highest ...
Come From Sunrise Energy Co., Ltd
Thesolar cell quality can directly convert light energy into electrical energy through photoelectric effect or photo-chemical effect. As long as it is exposed to light, voltage and current can be output instant. With leading solar cell technologies, the highest efficiency is ...
Come From Sunrise Energy Co., Ltd
M10 Solar Cell M10 cell, compared with the existing product span, equipment, process, auxiliary material maturity, production line upgrading difficulty, current product yield, and other factors, the M10 cell busbar P-type bifacial half-cut is the best size to achieve ultra-high ...
Come From Sunrise Energy Co., Ltd