____________________________________________________
Module | PV-MF120EC3 | PV-UE125MF5N | PV-UD175MF5 | PV-UD180MF5 | PV-UD185MF5 | PV-UD190MF5 |
Peak Power-watts | 120 | 125 | 175 | 180 | 185 | 190 |
Peak Power Voltage-volts | 17.6 | 17.3 | 23.9 | 24.2 | 24.4 | 24.7 |
Peak Power Current-amps | 6.84 | 7.23 | 7.32 | 7.45 | 7.58 | 7.71 |
Open Circuit Voltage-volts | 22 | 21.8 | 30.2 | 30.4 | 30.6 | 30.8 |
Short Circuit Current-amps | 7.36 | 7.9 | 7.93 | 8.03 | 8.13 | 8.23 |
Max System Voltage-volts | 600 | 600 | 600 | 600 | 600 | 600 |
Series Fuse Voltage | 15 | 15 | 15 | 15 | 15 | 15 |
Frame Color | Clear | Black | Black | Black | Black | Black |
Length-inch (mm) | 56.1 (1425) | 58.9 (1495) | 65.3 (1658) | 65.3 (1658) | 65.3 (1658) | 65.3 (1658) |
Width-inch (mm) | 25.4 (646) | 26.5 (674) | 32.6 (834) | 32.6 (834) | 32.6 (834) | 32.6 (834) |
Depth (120W incl. j-box | 2.2 (56) | 1.8 (46) | 1.8 (46) | 1.8 (46) | 1.8 (46) | 1.8 (46) |
Weight-lbs (kg) | 25.4 (11.5) | 28.9 (13.5) | 43 (19.5) | 43 (19.5) | 43 (19.5) | 43 (19.5) |
Item Code | 011-08847 | 011-08827 | 011-08861 | 011-08864 | 011-08867 | 011-08869 |
Price | $865 | $925 | $1,172 | $1,206 | $1,240 | $1,276 |
Your Discount Price |
Please Note: "Your Discount Price" is up to 30% off above prices. Our distributors tell us that availability of panels is sporadic and prices vary from the manufacturers. Call or email us at for current prices.
Made in Japan. UL listed. 10-year 90% power warranty. 25-year 80% power warranty. Power tolerance
Mitsubishi Solar As a general manufacturer of electrical machinery and appliances, Mitsubishi |