TJSC Diagonal:150mm | Conversion Efficiency *Eff[%] | Maximum Power *Pmpp[W] | Maximum voltage *Vmpp[V] | Maximum Current *Impp[A] | Open Circuit Voltage *Voc[V] | Short Circuit Current *Isc[A] | Fill Factor *FF[%] |
TJSC174 | 17.40 | 2.590 | 0.525 | 4.933 | 0.625 | 5.315 | 77.968 |
TJSC172 | 17.20 | 2.560 | 0.523 | 4.895 | 0.623 | 5.280 | 77.825 |
TJSC 170 | 17.00 | 2.530 | 0.523 | 4.837 | 0.623 | 5.225 | 77.722 |
TJSC 168 | 16.80 | 2.500 | 0.520 | 4.808 | 0.622 | 5.175 | 77.667 |
TJSC 166 | 16.60 | 2.470 | 0.517 | 4.778 | 0.621 | 5.135 | 77.458 |
TJSC 164 | 16.40 | 2.440 | 0.514 | 4.747 | 0.621 | 5.081 | 77.330 |
TJSC 162 | 16.20 | 2.410 | 0.511 | 4.716 | 0.621 | 5.025 | 77.231 |
TJSC 160 | 16.00 | 2.380 | 0.511 | 4.658 | 0.620 | 5.005 | 76.697 |
TJSC Diagonal:156mm | Conversion Efficiency *Eff[%] | Maximum Power *Pmpp[W] | Maximum voltage *Vmpp[V] | Maximum Current *Impp[A] | Open Circuit Voltage *Voc[V] | Short Circuit Current *Isc[A] | Fill Factor *FF[%] |
TJSC1735 | 17.35 | 2.620 | 0.518 | 5.058 | 0.620 | 5.425 | 77.895 |
TJSC1715 | 17.15 | 2.590 | 0.520 | 4.981 | 0.618 | 5.385 | 77.826 |
TJSC1695 | 16.95 | 2.560 | 0.518 | 4.942 | 0.618 | 5.325 | 77.791 |
TJSC1675 | 16.75 | 2.530 | 0.510 | 4.961 | 0.614 | 5.308 | 77.629 |
TJSC1655 | 16.55 | 2.500 | 0.513 | 4.873 | 0.612 | 5.270 | 77.514 |
TJSC1635 | 16.35 | 2.470 | 0.510 | 4.843 | 0.612 | 5.210 | 77.465 |
TJSC1615 | 16.15 | 2.440 | 0.510 | 4.784 | 0.612 | 5.150 | 77.416 |
TJSC Diagonal:165mm | Conversion Efficiency *Eff[%] | Maximum Power *Pmpp[W] | Maximum voltage *Vmpp[V] | Maximum Current *Impp[A] | Open Circuit Voltage *Voc[V] | Short Circuit Current *Isc[A] | Fill Factor *FF[%] |
TJSC174-165 | 17.40 | 2.690 | 0.521 | 5.152 | 0.618 | 5.570 | 77.978 |
TJSC172-165 | 17.20 | 2.660 | 0.520 | 5.133 | 0.618 | 5.541 | 77.947 |
TJSC 170-165 | 17.00 | 2.630 | 0.509 | 5.167 | 0.625 | 5.405 | 77.854 |
TJSC 168-165 | 16.80 | 2.600 | 0.513 | 5.102 | 0.616 | 5.460 | 77.817 |
TJSC 166-165 | 16.60 | 2.570 | 0.516 | 5.040 | 0.615 | 5.445 | 77.662 |
TJSC 164-165 | 16.40 | 2.540 | 0.513 | 5.032 | 0.614 | 5.415 | 77.635 |
TJSC 162-165 | 16.20 | 2.530 | 0.513 | 5.001 | 0.613 | 5.395 | 77.570 |
TJSC 160-165 | 16.00 | 2.520 | 0.512 | 4.960 | 0.610 | 5.370 | 77.526 |
1.125*125,Mono-crystal
2.A Grade
3.Efficiency: 16%~17.4%
4.810000pcs/m
5.bubble,carton, wooden box.
Cell(125*125mm, mono-crystal,16%~17.4%)
Cell
1.125*125,Mono-crystal
2.A Grade,efficiency:16%-17.4%
3.810000pcs/m
4.bubble,carton, wooden box.
Delivery Time: | within 2 weeks |
Package: | 1. Standard package that meets the long-distance transport of fragile objects packaging requirements.2.1400pcs of cells in a 52cm*35cm*20cm(0.0364m3) box which contains 14 seperate small packages with 100 pcs of cells in each.3. Bubble,carton and wooden boxes. |
Supply Ability: | 190000 Piece/Pieces per Week 28MW/a |
Minimum Order Quantity: | 100 Piece/Pieces |
Payment Terms: | T/T |
Port: | Ningbo |
Fob Price: | US$1.2-1.41Ningbo |
solar procuct: | energy product |
Max. Power: | 2.59w~2.69w |
Number of Cells: | 1 |
Size: | 5"*5" |
Material: | Monocrystalline Silicon |
Model Number: | TJSC160-174 |
Brand Name: | TIANJINGSOLAR |
Place of Origin: | Germany |
Max. Power:2.3W Number of Cells:10000pcs Size:125*125mm Material:Monocrystalline Silicon Brand Name:KPE Place of Origin:South Korea broken and whole solar cell with the size of 125*125mm, 156*156mm for a large quantity ...
Come From Ningbo Yost Electronic Co., Ltd.
Size:125*125mm Material:Monocrystalline Silicon Brand Name:Anytone Place of Origin:Guangdong China (Mainland) Solar Cell 125*125mm, made of monocrystal silicon. ...
Come From Shenzhen Anytone Technology Co., Limited