ELECTRICAL CHARACTERISTICS | |||||||
CELL TYPE | 156X156 POLY SOLAR CELL | ||||||
ITEM | HR-190W/18V | HR-195W/18V | HR-200W/18V | HR-205W/18V | HR-210W/18V | HR-215W/18V | HR-220W/18V |
Max Power(Wp) | 190 | 195 | 200 | 205 | 210 | 215 | 220 |
Max Power Voltage(Vm) | 28.80 | 28.80 | 28.90 | 28.90 | 29.00 | 29.10 | 29.20 |
Max Power Current(Im) | 6.60 | 6.78 | 6.92 | 7.09 | 7.24 | 7.40 | 7.53 |
Open circuit VoltageVoc) | 36.00 | 36.10 | 36.20 | 36.30 | 36.30 | 36.30 | 36.30 |
Short cicuitCurrentIsc) | 6.94 | 7.13 | 7.31 | 7.49 | 7.65 | 7.80 | 7.97 |
Max Series Fuse | 15A | ||||||
No.of Diode | 3 | ||||||
Number of cells | 60 | ||||||
Max system voltage | 1000VDC | ||||||
Temperature coefficients of Pm | -0.37%/ | ||||||
Temperature coefficients of Voc | -0.34%/ | ||||||
Temperature coefficients of Isc | 0.09%/ | ||||||
NominalOperating Cell Temperature | 45 |
CE and VDE(IEC61215, IEC61730) certified solar panels, range from 190W to 220 W.
Delivery Time: | 7 days after receiving down payment |
Package: | 2 pcs/ctn, 46 pcs/pallet, 598 pcs/40'FCL |
Supply Ability: | 100000 Piece/Pieces per Month |
Minimum Order Quantity: | 264 Piece/Pieces |
Payment Terms: | L/C,T/T |
Port: | Shanghai |
Fob Price: | EUR1.65Shanghai |
Max. Power: | 190-220W |
Number of Cells: | 60 |
Size: | 1636X992X35MM |
Material: | Monocrystalline Silicon |
Model Number: | HR-(190-220)W/18V |
Brand Name: | Hareon |
Place of Origin: | China (Mainland) |