KVA | A mm | B mm | C mm | D mm | E mm |
(kg) |
(W) |
(VA) |
||
30 | 305 | 405 | 41.5 | 146 | 49.0 | 54 | 11 | 82 | 1 | |
220 | 120 | 41.5 | 146 | 49.0 | 30 | 6 | 45 | 2 | ||
50 | 335 | 435 | 47.0 | 174 | 55.5 | 80 | 16 | 121 | 1 | |
235 | 125 | 47.0 | 174 | 55.5 | 43 | 9 | 65 | 2 | ||
63 | 350 | 470 | 53.0 | 174 | 62.5 | 96 | 19 | 145 | 1 | |
240 | 130 | 53.0 | 174 | 62.5 | 51 | 10 | 77 | 2 | ||
80 | 390 | 490 | 58.0 | 174 | 68.4 | 112 | 23 | 170 | 1 | |
265 | 130 | 58.0 | 174 | 68.4 | 60 | 12 | 90 | 2 | ||
100 | 380 | 475 | 54.0 | 217 | 63.7 | 127 | 26 | 192 | 1 | |
265 | 130 | 54.0 | 217 | 63.7 | 69 | 14 | 104 | 2 | ||
125 | 400 | 500 | 60.0 | 217 | 70.8 | 150 | 30 | 227 | 1 | |
275 | 130 | 60.0 | 217 | 70.8 | 80 | 16 | 120 | 2 | ||
160 | 445 | 520 | 66.0 | 217 | 77.9 | 177 | 36 | 266 | 1 | |
305 | 130 | 66.0 | 217 | 77.9 | 94 | 19 | 143 | 2 | ||
200 | 490 | 550 | 70.0 | 217 | 82.6 | 202 | 41 | 304 | 1 | |
340 | 135 | 70.0 | 217 | 82.6 | 109 | 22 | 164 | 2 | ||
250 | 525 | 590 | 77.5 | 217 | 91.5 | 240 | 48 | 361 | 1 | |
360 | 140 | 77.5 | 217 | 91.5 | 128 | 26 | 192 | 2 | ||
315 | 585 | 610 | 83.5 | 217 | 98.5 | 276 | 55 | 415 | 1 | |
405 | 140 | 83.5 | 217 | 98.5 | 150 | 30 | 225 | 2 | ||
400 | 650 | 685 | 94.0 | 217 | 110.9 | 348 | 70 | 523 | 1 | |
450 | 155 | 94.0 | 217 | 110.9 | 187 | 38 | 282 | 2 | ||
500 | 605 | 670 | 90.5 | 146 | 106.8 | 214 | 43 | 322 | 2 | |
410 | 155 | 90.5 | 146 | 106.8 | 113 | 22 | 170 | 4 | ||
630 | 590 | 760 | 108.5 | 146 | 128.0 | 273 | 55 | 410 | 2 | |
360 | 165 | 108.5 | 146 | 128.0 | 133 | 26 | 201 | 4 |
Amorphous metal core
Payment Terms: | L/C,T/T |
Coil Number: | Autotransformer |
Coil Structure: | Toroidal |
Phase: | Other |
Usage: | Other |
Brand Name: | oem |
Place of Origin: | China (Mainland) |