Type | TSB | ||
Supply Voltage | U1n | 400 | V |
No load Secondary Voltage | U20 | 33.3 | V |
Apparent Power@50% | S50% | 190 | KVA |
Apparent Power@100% | SP | 133 | KVA |
Turn Ratio | k | 12 | --- |
Secondary Permanent Current | I2P | 4 | KA |
Primary Permanent Current | I1P | 333 | A |
Secondary Current@10% | I2,10% | 12.7 | KA |
Primary Current@10% | I1,10% | 1054 | A |
Transformer Weight | W | 175 | Kg |
Transformer Dimension | X*Y*Z | 250*209*837 | mm3 |
Frequency | f | 50 | Hz |
Insulatin Class | F | --- | --- |
Rated Cooling Water Flow | Q | 8 | L/min |
Rated Cooling Water Pressure Drop | P | 0.5 | bar |
SecondarySide Transformer Impedance | Zeq2 | ?? | |
Short Circuit Voltage | U1cc | V | |
Application | Suspended Transformers according to ISO 5826 & ISO 8205 Standard | ||
Additional Equipment | Earthing , Thermal Protection |
Supply Voltage 400V - 36KVA - 170KVA
Supply Ability: | 10 Piece/Pieces per Day |
Minimum Order Quantity: | 10 Piece/Pieces |
Payment Terms: | L/C,T/T |
Coil Number: | Other |
Coil Structure: | Toroidal |
Phase: | Single |
Usage: | resistance welding |
Model Number: | TSB |
Brand Name: | Novin Sazan |
Place of Origin: | Iran (Islamic Republic of) |
At Viva Marketing, we are passionate experts dedicated to enhancing brand visibility and impact. We provide innovative, tailor-made solutions to propel your business to new heights. Whether you\'re looking to boost your online presence, optimize social media engagement, or ...
Come From viva-marketing.agency
Split Core Current Transformer The appearance is nice and the installation and wiring are convenient. AKH-0.66/K-Φ series split type ct transformers are mainly used in reconstructing projects of urban and rural power grids. Product has the advantages of small size, high ...
Come From Acrel Co.,Ltd.
Elevate your interior design with WallWrap, a game-changingdigital ...
Come From Power Graphics Digital Imaging, Inc