Power [VA] |
Core EI |
A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
Weight [kg] |
20 | 60/21 | 50 | 85 | 40 | 48 | 38 | 0.55 |
35 | 60/31 | 50 | 85 | 40 | 58 | 48 | 0.8 |
50 | 66/36.2 | 65 | 103 | 50 | 66 | 52 | 1.25 |
50 | 78/27.5 | 65 | 103 | 50 | 66 | 52 | 1.25 |
60 | 78/27.5 | 65 | 103 | 50 | 66 | 52 | 1.25 |
80 | 84/29.5 | 70 | 109 | 56 | 64 | 54 | 1.5 |
100 | 84/43.5 | 70 | 109 | 56 | 78 | 68 | 1.9 |
120 | 96/35.7 | 80 | 120 | 63 | 75 | 62 | 2.2 |
160 | 96/45.7 | 80 | 120 | 63 | 85 | 72 | 2.7 |
200 | 96/59.7 | 80 | 120 | 63 | 100 | 84 | 3.7 |
250 | 96/59.7 | 80 | 120 | 63 | 100 | 84 | 3.7 |
250 | 120/53.5 | 100 | 150 | 73 | 90 | 70 | 4.2 |
300 | 120/53.5 | 100 | 150 | 73 | 90 | 70 | 4.2 |
300 | 120/61.7 | 100 | 150 | 73 | 100 | 82 | 5.1 |
360 | 120.61/7 | 100 | 150 | 73 | 100 | 82 | 5.1 |
360 | 120/73.7 | 100 | 150 | 73 | 110 | 90 | 5.9 |
400 | 120/73.7 | 100 | 150 | 73 | 110 | 90 | 5.9 |
500 | 150/49.6 | 125 | 185 | 122 | 110 | 80 | 7.8 |
630 | 150/66.6 | 125 | 185 | 122 | 125 | 97 | 9.9 |
800 | 150/66.6 | 125 | 185 | 122 | 125 | 97 | 9.9 |
800 | 150/92.6 | 125 | 185 | 122 | 151 | 123 | 12.8 |
1000 | 150/92.6 | 125 | 185 | 122 | 151 | 123 | 12.8 |
1300 | 174/74 | 145 | 205 | 135 | 130 | 110 | 14.9 |
1600 | 174/94 | 145 | 205 | 205 | 150 | 130 | 19.0 |
Power [VA] Core EI A [mm] B [mm] C [mm] D [mm] E [mm] Weight [kg] 20 60/31 60 72 44 48 37 0.55 35 66/23 66 77 50 53 41 0.6 40 66/34.7 66 77 50 67 52 0.9 50 66/36.2 66 77 50 69 54 0.9 50 78/27.5 78 90 56 59 45 1.2 63 78/27.5 78 90 56 59 45 1.2 80 84/29.5 85 95 64 63 47 1.6 100 ...
Come From TransElectro
Power [kVA] A [mm] B [mm] C [mm] D [mm] E [mm] F [mm] Weight [kg] 0.01-0.06 120 75 125 102 67 48 2.0 0.1 120 85 125 102 67 58 2.6 0.2 150 85 150 127 80 56 4.0 0.3 150 100 150 127 80 71 5.5 0.45 177 95 175 152 90 65 6.9 0.6 177 105 175 152 90 75 8.5 0.8 208 105 200 177 110 71 ...
Come From TransElectro