Model | Rated Current(A) | Rated Burden(A) | Accuracy class | Rated Voltage(V) | Rated frequency(HZ) |
RH62/20 | 30/5-80/5 | 1.5-2.5 3.0-0.5 | 720 | 50/60 | |
RH62/30 | 50/5-300/5 | 1.5-5 1.0-0.5 | 720 | 50/60 | |
RH62/40 | 200/5-600/5 | 5-10 1.0-0.5 | 720 | 50/60 | |
RH74/40 | 150/5-800/5 | 2.5-20 1.0-0.5 | 720 | 50/60 | |
RH74/50 | 250/5-1000/5 | 5-20 1.0-0.5 | 720 | 50/60 | |
RH86/60 | 250/5-1200/5 | 5-30 1.0-0.5 | 720 | 50/60 | |
RH104/80 | 600/5-2000/5 | 5-45 1.0-0.5 | 720 | 50/60 | |
RH140/100 | 1000/5-3200/5 | 5-50 1.0-0.5 | 720 | 50/60 |
current tranformers
Payment Terms: | L/C,T/T |
Usage: | Electronic |
Place of Origin: | Zhejiang China (Mainland) |