K\3W-PAN-300 | 10W-15K-100 | 1000/25(W&K)-100 | 220\63(T)-690 |
5K\3W-PAN-200 | 20W-1E-200 | 1000/35(K)-150 | 1000\25(F)-390 |
10K\3W-PAN-100 | 100W-50E-100 | 1000/50(P&K)-5500 & 760 | ELECTROLITE |
RELAY PLA | 100W-500E-100 | 1000/63(U&P)-600 & 200 | 100\63-450 |
MCC 2C\0 12D-10 | 150W-0.1E-500 | 2200/10(U)-600 | 220\40-390 |
MDC 2C\0 6D-5 | 200W-150E-100 | 2200/16(P)-870 | 470\40-500 |
PCB 2C\0 12D-7 | ELCTROLYTIC | 2200/25(P)-170 | 1000\25-250 |
RELAY O\E\N | CAPACITOR(P) | 220/50(P)-250 | 2000\25-500 |
57DP-12(1C6)-25 | U-UPTRO | 2200/63(P)-200 | CTR-PRESET-CP-RCH |
57DP-115(1C6)-500 | W-WEBSON | 4700/25(P)-800 | 10K-150 |
MISSIE | P-PUNSUMI | 4700/63(P) | 2K-250 |
M4-12(H)-250 | K-KELTON | 3300/50(P)-500 | 1WE-300 |
M4-24(H)-150 | MFD/V(M) | 3300/35(K)-100 | M.R.PRESET |
LINTEK | 0.1/63(P)-330 | AXIAL | 4K7-100 |
HKS2H(5-PC)-120 | 0.22/63(W)-129 | 1/63(U)-130 | 10K(V)-200 |
HRS-2H(5-D6)-240 | 0.33/63(P&W)-371 | 10/50(E)-390 | 470K(H)-500 |
GOODSKY | 1.0/160(W)-200 | 22/40(K)-250 | EL-CI-AR |
M1-5H(112C)-250 | 1.0/250(U)-400 | 47/25(K)-200 | 0.0047\1KV(B)-670 |
LOG\CARBON LINKER | 1.0/450(W)-700 | 100/63(U)-500 | 0.01\1KV(A)-500 |
1K-16MM-PS-710 | 2.2/100(P)-150 | 100/64(RP)-270 | 0.022/1KV(A)-150 |
100K-23MM(M)-500 | 3.3/63(W&P)-250 | 220/16(RP)-150 | 0.22/400(A)-150 |
470K-LOG-(WS)-260 | 4.7/63(K&P&U)-210 | 330/25(U)-300 | 0.047/1KV(A)-500 |
1M-23MM(M)-160 | 4.7/100(W)-470 | 470/16(U)-200 | 0.01\1KV(B)-990 |
22K\1W-PS-120 | 6.8/25(W)-260 | 1000/25(U&K)-200 & 200 | 0.1\1KV-500 |
10K-ECIL-RWT-990 | 10/10(W)-100 | 1000/50(K)-180 | 0.22\1KV(A)_100 |
POTMETER"POTECCH" | 10/40-W-600 | 1000/50(HUNS) -870 | 0.47\1KV(A)-100 |
1K-1W-10T-700 | 10/50-K-500 | PINUP(IMP) | TOGGELSWTCH |
1K\10T(3710)-200 | 10/63(P)-200 | 1/50(RUBI)-1325 | DPDT 2A/250-500 |
10K\10T(3010)-100 | 22/25(P)-430 | 2.2/50(RUBI)-1794 | DPDT(ELICE)-180 |
FUSEHOLDER | 22/50(P&K&W)-800 | 4.7/25(MAR)-200 | ANVI PRESET |
PFH(51) - 900 | 33/25(W)-250 | 10/16(NCK)-775 | 10K(V)-400 |
33/63(W)-400 | 10/50(SSL)-180 | 2K(H)-500 |
The Performance Characteristics of 3V Winding Supercapacitor: High energy, high power series Kamcap\'s 3v supercapacitor series is available in temperatures ranging from -40 to +65 °C and is suitable for long-term stability in high pressure environments. SE/HE series kamcap ...
Come From JINZHOU KAIMEI POWER CO.,LTD
Why Choose Kamcap Supercaps Supercapacitor is a new type of energy storage device with fast charge and discharge and energy storage characteristics.All of kamcap super capacitor products have passed the ROHS, REACH,ISO9001, ISO14001:2004,TS16949 Certification. As a leader in ...
Come From JINZHOU KAIMEI POWER CO.,LTD
Low ESR Winding Type Series Performance Characteristics of Low ESR Winding Supercaps Low internal resistance series supercaps. This product uses a new internal design and advanced materials to ensure low ESR. Typical Application of Low ESR Supercapacitor RAM, Detonator, car ...
Come From JINZHOU KAIMEI POWER CO.,LTD