Description : |
PEN are non-inductively wound using a polyester dielectric with aluminum foil electrodes, radial leads and a moisture resistant epoxy resin coating. |
Applications : |
|
Features : |
|
General Specification : |
|
|
100 VDC | 250 VDC | ||||||||
W | H | T | P | d | W | H | T | P | d | |
0.0010 | 10.0 | 8.5 | 5.5 | 6.5 | 0.6 | |||||
0.0015 | 10.0 | 8.5 | 5.5 | 6.5 | 0.6 | |||||
0.0022 | 10.0 | 8.5 | 5.5 | 6.5 | 0.6 | |||||
0.0033 | 10.0 | 8.5 | 5.5 | 6.5 | 0.6 | |||||
0.0047 | 10.0 | 8.5 | 5.5 | 6.5 | 0.6 | |||||
0.0068 | 10.0 | 8.5 | 5.5 | 6.5 | 0.6 | 12.0 | 9.5 | 5.5 | 8.0 | 0.6 |
0.01 | 10.0 | 9.0 | 5.5 | 6.5 | 0.6 | 12.0 | 10.0 | 6.0 | 8.0 | 0.6 |
0.015 | 12.0 | 9.0 | 5.5 | 8.0 | 0.6 | 14.0 | 11.0 | 6.5 | 10.5 | 0.6 |
0.022 | 12.0 | 9.0 | 6.0 | 8.0 | 0.6 | 14.0 | 12.0 | 6.5 | 10.5 | 0.6 |
0.033 | 14.0 | 10.5 | 6.0 | 10.5 | 0.6 | 14.0 | 13.0 | 7.5 | 10.5 | 0.6 |
0.047 | 14.0 | 11.5 | 6.0 | 10.5 | 0.6 | 20.0 | 15.0 | 7.0 | 15.5 | 0.6 |
0.068 | 14.0 | 12.5 | 6.5 | 10.5 | 0.6 | 20.0 | 16.0 | 7.0 | 15.5 | 0.6 |
0.10 | 14.0 | 13.0 | 7.0 | 10.5 | 0.6 | 20.0 | 17.0 | 8.5 | 15.5 | 0.6 |
0.15 | 20.0 | 14.0 | 7.0 | 15.5 | 0.6 | 20.0 | 18.0 | 10.0 | 15.5 | 0.6 |
0.22 | 20.0 | 15.5 | 7.5 | 15.5 | 0.6 | 26.0 | 20.0 | 10.5 | 21.0 | 0.8 |
0.33 | 20.0 | 17.5 | 9.0 | 15.5 | 0.6 | 26.0 | 22.0 | 12.5 | 21.0 | 0.8 |
0.47 | 20.0 | 20.0 | 11.0 | 15.5 | 0.6 | 26.0 | 25.0 | 15.0 | 21.0 | 0.8 |
0.68 | 26.0 | 20.5 | 11.5 | 21.0 | 0.8 | |||||
1.0 | 26.0 | 22.5 | 13.5 | 21.0 | 0.8 |
PEN are non-inductively wound using a polyester dielectric with aluminum foil electrodes, radial leads . |
Operating Temperature:-40~+100 Rated Voltage:50V/63V/100V Capacitance:0.001-0.47 Package Type:Surface Mount Application:Lighting Type:Polyester Film Capacitor Model Number:CL12/PEN Brand Name:ZhanXiang Place of Origin:Sichuan China (Mainland) capacitor:Low ESR and low ...
Come From Sichuan Zhongxing Electronic Co., Ltd.