10W | ||||||||
Part Number | Color | WLD/CCT | VF(V) | IF(mA) | Lumenslm |
Viewing Angle |
||
MIN | TYPE | MAX | ||||||
HY-GY35Z06N1012BW | White | 4000K-6500K | 9.7-10.5 | 1000 | 600 | 720 | 800 | 160 |
HY-GY35Z06N1012AW | Warm White | 2700K-4000K | 9.7-10.5 | 1000 | 600 | 720 | 800 | 160 |
HY-GY35Z06N1020BW | White | 4000K-6500K | 19.5-20.5 | 500 | 600 | 720 | 800 | 160 |
HY-GY35Z06N1020AW | Warm White | 2700K-4000K | 19.5-20.5 | 500 | 600 | 720 | 800 | 160 |
15W | ||||||||
Part Number | Color | WLD/CCT | VF(V) | IF(mA) | Lumenslm |
Viewing Angle |
||
MIN | TYPE | MAX | ||||||
HY-GY40P14N1524BW | White | 4000K-6500K | 22.5-24 | 700 | 850 | 1000 | 1200 | 160 |
HY-GY40P14N1524AW | Warm White | 2700K-4000K | 22.5-24 | 700 | 850 | 1000 | 1200 | 160 |
HY-GY40P12N1512BW | White | 4000K-6500K | 9.7-10.5 | 1500 | 850 | 1000 | 1000 | 160 |
HY-GY40P12N1512AW | Warm White | 2700K-4000K | 9.7-10.5 | 1500 | 850 | 1000 | 1000 | 160 |
30W | ||||||||
Part Number | Color | WLD/CCT | VF(V) | IF(mA) | Lumenslm |
Viewing Angle |
||
MIN | TYPE | MAX | ||||||
HY-GY50P28N3024BW | White | 4000K-6500K | 22.5-24 | 1300 | 1800 | 2000 | 2400 | 160 |
HY-GY50P28N3024AW | Warm White | 2700K-4000K | 22.5-24 | 1300 | 1800 | 2000 | 2400 | 160 |
HY-GY50P24N3012BW | White | 4000K-6500K | 9.7-10.5 | 2800 | 1800 | 2000 | 2200 | 160 |
HY-GY50P24N3012AW | Warm White | 2700K-4000K | 9.7-10.5 | 2800 | 1800 | 2000 | 2200 | 160 |
45W | ||||||||
Part Number | Color | WLD/CCT | VF(V) | IF(mA) | Lumenslm |
Viewing Angle |
||
MIN | TYPE | MAX | ||||||
HY-GY60P42N4524BW | White | 4000K-6500K | 22.5-24 | 2000 | 2700 | 3000 | 3500 | 160 |
HY-GY60P42N4524AW | Warm White | 2700K-4000K | 22.5-24 | 2000 | 2700 | 3000 | 3500 | 160 |
60W | ||||||||
Part Number | Color | WLD/CCT | VF(V) | IF(mA) | Lumenslm |
Viewing Angle |
||
MIN | TYPE | MAX | ||||||
HY-GY60P56N6024BW | White | 4000K-6500K | 22.5-24 | 2500 | 3800 | 4000 | 4800 | 160 |
HY-GY60P56N6024AW | Warm White | 2700K-4000K | 22.5-24 | 2500 | 3800 | 4000 | 4800 | 160 |
80W | ||||||||
Part Number | Color | WLD/CCT | VF(V) | IF(mA) | Lumenslm |
Viewing Angle |
||
MIN | TYPE | MAX | ||||||
HY-GY70P70N8036BW | White | 4000K-6500K | 31-33 | 2500 | 5000 | 5600 | 6500 | 160 |
HY-GY70P70N8036AW | Warm White | 2700K-4000K | 31-33 | 2500 | 5000 | 5600 | 6500 | 160 |
HY-GY70P70N8024BW | White | 4000K-6500K | 22.5-24 | 3100 | 5000 | 5600 | 6500 | 160 |
HY-GY70P70N8024AW | Warm White | 2700K-4000K | 22.5-24 | 3100 | 5000 | 5600 | 6500 | 160 |
100W | ||||||||
Part Number | Color | WLD/CCT | VF(V) | IF(mA) | Lumenslm |
Viewing Angle |
||
MIN | TYPE | MAX | ||||||
HY-GY70P100N10036BW | White | 4000K-6500K | 31-33 | 3100 | 6500 | 7000 | 8000 | 160 |
HY-GY70P100N10036AW | Warm White | 2700K-4000K | 31-33 | 3100 | 6500 | 7000 | 8000 | 160 |
high power led, 10w,15w,20w,30w,45w, 60w,80w and 100w
Voltage: 12VDC, 24VDC
high power led, 10w,15w,20w,30w,45w, 60w,80w and 100w
Voltage: 12VDC, 24VDC
Delivery Time: | 25 days |
Package: | blister |
Supply Ability: | 50000 Unit/Units per Month |
Payment Terms: | T/T |
Package Type: | Surface Mount |
Type: | LED |
Brand Name: | HONGYA |
Place of Origin: | Guangdong China (Mainland) |