HSMC Part Number |
Repetitive Peak Reverse Voltage VRRM(V) |
Average Forward Rectified Current (TA=75) I(AV) (A) |
DC blocking voltage VDC (V) |
Peak Forward Surge Current, 50Hz Half Sine-wave (TA=25) IFSM (A) |
Instantaneous Forward Voltage VF(V) |
Leakage Current (TJ=25, VR=VRRM) IR (mA) |
Leakage Current (TJ=100, VR=VRRM) IR (mA) |
Package |
40 | 2 | 40 | 50 | 0.52 | 0.1 | 10 | DO-15 | |
60 | 2 | 60 | 50 | 0.65 | 0.1 | 10 | DO-15 | |
100 | 2 | 100 | 50 | 0.80 | 0.1 | 10 | DO-15 | |
40 | 3 | 40 | 80 | 0.52 | 0.1 | 10 | DO-15 | |
40 | 1 | 40 | 40 | 0.52 | 0.1 | 10 | DO-41 | |
60 | 1 | 60 | 40 | 0.65 | 0.1 | 10 | DO-41 | |
100 | 1 | 100 | 40 | 0.80 | 0.1 | 10 | DO-41 | |
40 | 2 | 40 | 50 | 0.52 | 0.1 | 10 | DO-41 | |
60 | 2 | 60 | 50 | 0.65 | 0.1 | 10 | DO-41 | |
20 | 1 | 20 | 25 | 0.45 | 1 | 10 | DO-41 | |
40 | 3 | 40 | 80 | 0.52 | 0.1 | 10 | DO-201AD | |
60 | 3 | 60 | 80 | 0.65 | 0.1 | 10 | DO-201AD | |
100 | 3 | 100 | 80 | 0.80 | 0.1 | 10 | DO-201AD | |
40 | 5 | 40 | 80 | 0.52 | 0.1 | 10 | DO-201AD | |
60 | 5 | 60 | 80 | 0.65 | 0.1 | 10 | DO-201AD | |
100 | 5 | 100 | 80 | 0.80 | 0.1 | 10 | DO-201AD | |
40 | 1 | 40 | 40 | 0.52 | 0.1 | 10 | DO-214AC | |
40 | 3 | 40 | 80 | 0.52 | 0.1 | 10 | DO-214AC | |
40 | 3 | 40 | 80 | 0.52 | 0.1 | 10 | DO-214AA | |
100 | 10 | 100 | 175 | 0.85 | 0.2 | 20 | TO-220AB | |
150 | 10 | 150 | 175 | 0.90 | 0.2 | 20 | TO-220AB | |
100 | 20 | 100 | 250 | 0.85 | 0.2 | 20 | TO-220AB | |
150 | 20 | 150 | 250 | 0.90 | 0.2 | 20 | TO-220AB | |
100 | 10 | 100 | 175 | 0.85 | 0.2 | 20 | TO-220FP | |
150 | 10 | 150 | 175 | 0.90 | 0.2 | 20 | TO-220FP | |
100 | 20 | 100 | 250 | 0.85 | 0.2 | 20 | TO-220FP | |
150 | 20 | 150 | 250 | 0.90 | 0.2 | 20 | TO-220FP |
Diode --- Schottky Barrier Diodes |