Diode modules

  • PDF update TypeNo. DataSheet Availability Status Repetitive peak reverse voltage V_RRM
    (V)
    Forward current
    (A)
    Surge forward current I_FSM
    (A)
    Isolation voltage
    (V)
    Forward voltage drop V_F
    (V)
    Junction temperature T_j
    (Cel)
    Connection Remarks
     
    - RM100CZ-24 (4/01/2004 , 49KB ) MP 1200.0(max) 100.0(max) 2000.0(max) 2500.0(min) 1.35(max) 150.0(max) C -
    - RM100CZ-H (4/01/2004 , 48KB ) MP 800.0(max) 100.0(max) 2000.0(max) 2500.0(min) 1.35(max) 150.0(max) C -
    - RM100CZ-M (4/01/2004 , 48KB ) MP 400.0(max) 100.0(max) 2000.0(max) 2500.0(min) 1.35(max) 150.0(max) C -
    - RM100D2Z-40 (4/01/2004 , 48KB ) MP 2000.0(max) 100.0(max) 2000.0(max) 3000.0(min) 1.35(max) 125.0(max) D2 -
    - RM100DZ-24 (4/01/2004 , 49KB ) MP 1200.0(max) 100.0(max) 2000.0(max) 2500.0(min) 1.35(max) 150.0(max) D -
    - RM100DZ-2H (4/01/2004 , 49KB ) MP 1600.0(max) 100.0(max) 2000.0(max) 2500.0(min) 1.35(max) 150.0(max) D -
    - RM100DZ-H (4/01/2004 , 48KB ) MP 800.0(max) 100.0(max) 2000.0(max) 2500.0(min) 1.25(max) 150.0(max) D -
    - RM100DZ-M (4/01/2004 , 48KB ) MP 400.0(max) 100.0(max) 2000.0(max) 2500.0(min) 1.25(max) 150.0(max) D -
    - RM10TA-24 (4/01/2004 , 83KB ) MP 1200.0(max) 6.6(max) 200.0(max) 2500.0(min) 1.25(max) 150.0(max) T -
    - RM10TA-2H (4/01/2004 , 83KB ) MP 1600.0(max) 6.6(max) 200.0(max) 2500.0(min) 1.25(max) 150.0(max) T -
    - RM10TA-H (4/01/2004 , 48KB ) MP 800.0(max) 6.6(max) 350.0(max) 2500.0(min) 1.07(max) 150.0(max) T -
    - RM10TA-M (4/01/2004 , 48KB ) MP 400.0(max) 6.6(max) 350.0(max) 2500.0(min) 1.07(max) 150.0(max) T -
    - RM150CZ-2H (4/01/2004 , 53KB ) MP 1600.0(max) 150.0(max) 3500.0(max) 2500.0(min) 1.35(max) 150.0(max) C
  • Country:Japan
  • telephone:81-49021024860
RM10TA-24 (4/01/2004 , 83KB ) MP 1200.0(max) 6.6(max) 200.0(max) 2500.0(min) 1.25(max)
*Your name:
*Your Email:
*To:Mitsubishi Electric Europe B.V.
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters Remaining: 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

We do inquire for you , please wait ...