Part Number
|
VRRM(V)
|
VR(V)
|
PD(mW)
|
IF(mA)
|
Package
|
Packing
|
CDSH3-16-G 85 85 150 155 SOT-523 3000-T&R 7"
CDSH3-21-G 200 200 150 200 SOT-523 3000-T&R 7"
CDSH3-56-G 85 85 150 155 SOT-523 3000-T&R 7"
CDSH3-70-G 85 85 150 155 SOT-523 3000-T&R 7"
CDSH3-99-G 85 85 150 155 SOT-523 3000-T&R 7"
CDSH3-221-G 20 20 150 100 SOT-523 3000-T&R 7"
CDSH3-222N-G 80 80 150 300 SOT-523 3000-T&R 7"
CDSH3-222P-G 80 80 150 300 SOT-523 3000-T&R 7"
CDSH3-4448-G 80 80 150 250 SOT-523 3000-T&R 7"
CDSH3-4448A-G 80 80 150 250 SOT-523 3000-T&R 7"
CDSH3-4448C-G 80 80 150 250 SOT-523 3000-T&R 7"
CDSH3-4448S-G 80 80 150 250 SOT-523 3000-T&R 7"
CDSV6-16-G 75 75 200 150 SOT-363 3000-T&R 7"
CDSV6-70-G 75 75 200 300 SOT-363 3000-T&R 7"
CDSV6-756-G 75 75 200 150 SOT-363 3000-T&R 7"
CDSV6-99BR-G 75 75 200 150 SOT-363 3000-T&R 7"
CDSV6-99SD-G 75 75 200 215 SOT-363 3000-T&R 7"
CDSV6-56-G 75 75 200 150 SOT-363 3000-T&R 7"
CDSV6-567-G 75 75 200 150 SOT-363 3000-T&R 7"
CDSV6-4148-G 75 75 200 150 SOT-363 3000-T&R 7"
CDSV6-4448D-G 75 75 200 250 SOT-363 3000-T&R 7"
CDSV6-4448TI-G 80 80 200 500 SOT-363 3000-T&R 7"
CDSV6-4448AQ-G 80 80 200 500 SOT-363 3000-T&R 7"
CDSV6-4448AD-G 80 80 200 500 SOT-363 3000-T&R 7"
CDSV6-4448CD-G 80 80 200 500 SOT-363 3000-T&R 7"
CDSV6-4448SD-G 80 80 200 500 SOT-363 3000-T&R 7"
CDSH6-16-G 75 75 150 200 SOT-563 3000-T&R 7"
CDSH6-4448-G 80 80 150 250 SOT-563 3000-T&R 7"
CDSH3-16-G 85 85 150 155 SOT-523 3000-T&R 7" |