Part Number | Chip material | Lens Type | Emitted Color | Forward Voltage | Wave length | Luminous Intensity | Viewing Angle | |||
MIN | MAX | MIN | MAX | MIN | MAX | |||||
CH-HW3B04A05/N | Taiwan | Water Clear | White | 3.0 | 3.6 | 6000 | 25000 | 15-20 | ||
CH-HB3B04A05/N | Taiwan | Water Clear | Blue | 3.0 | 3.6 | 460 | 470 | 3000 | 9000 | 15-20 |
CH-HE3B04A05/N | Taiwan | Water Clear | Red | 1.8 | 2.3 | 620 | 630 | 2000 | 18000 | 15-20 |
CH-HY3B04A05/N | Taiwan | Water Clear | Yellow | 1.8 | 2.3 | 585 | 595 | 3000 | 20000 | 15-20 |
CH-HG3B04A05/N | Taiwan | Water Clear | Green | 3.0 | 3.6 | 510 | 525 | 8000 | 30000 | 15-20 |
CH-HA3B04A05/N | Taiwan | Water Clear | Amber | 1.9 | 2.3 | 600 | 615 | 800 | 2000 | 15-20 |
THE LED HAS High brightness,high quality, long life, green production.
Delivery Time: | 1 week |
Package: | Antistatic bag |
Supply Ability: | 3200000 Piece/Pieces per Day |
Minimum Order Quantity: | 100000 Piece/Pieces |
Payment Terms: | L/C,T/T |
Port: | shanghai, ningbo |
Max. Forward Current: | 20MA |
Max. Reverse Voltage: | 5V |
Max. Forward Voltage: | 3.6V |
Type: | LED |
Model Number: | CH-HW3B04A05/N |
Brand Name: | Rainbow |
Place of Origin: | Zhejiang China (Mainland) |