Lens Color | Color | Forward Voltage(V) IF=20mA | Dominant Wavelength (nm) | Luminous Intensity(mcd) IF=20mA | Viewing Angle(deg) | |||
Min | Max | Min | Max | Min | Max | |||
Water clear | Red | 1.8 | 2.3 | 620 | 640 | 300 | 800 | 45 |
Yellow | 1.8 | 2.3 | 585 | 595 | 300 | 800 | 45 | |
Blue | 3.0 | 3.8 | 460 | 475 | 200 | 500 | 45 | |
Green | 3.0 | 3.8 | 510 | 530 | 1000 | 2500 | 45 | |
White | 3.0 | 3.8 | / | / | 800 | 1500 | 45 |
3mm Super Flux LEDs
1) View angle above 45 deg. can be used in high current
2) Emitting Colors: R/Y/A/B/G/W ect
3) Voltage: 3
Package: | through hole |
Supply Ability: | A |
Payment Terms: | L/C,T/T,Western Union |
Port: | Shenzhen |
Max. Forward Current: | 20mA |
Max. Reverse Voltage: | 5V |
Max. Forward Voltage: | 3V |
Package Type: | Throught Hole |
Type: | LED |
Model Number: | BQ-PIR |
Brand Name: | Banq |
Place of Origin: | Guangdong China (Mainland) |