Part Number | Chip material | Lens Type | Emitted Color | Forward Voltage | Wave length | Luminous Intensity | Viewing Angle | |||
MIN | MAX | MIN | MAX | MIN | MAX | |||||
CH-HWX3B04ABX | Taiwan | Water Clear | White | 3.0 | 3.4 | 800 | 2500 | 80-100 | ||
CH-HBX3B04ABX | Taiwan | Water Clear | Blue | 3.0 | 3.4 | 460 | 470 | 100 | 1000 | 45-180 |
CH-HEX3B04ABX | Taiwan | Water Clear | Red | 1.8 | 2.2 | 620 | 630 | 200 | 3000 | 45-180 |
CH-HYX3B04ABX | Taiwan | Water Clear | Yellow | 2.0 | 2.2 | 585 | 595 | 100 | 1800 | 45-180 |
CH-HGX3B04ABX | Taiwan | Water Clear | Green | 3.0 | 3.4 | 510 | 525 | 200 | 2200 | 45-180 |
CH-HAX3B04ABX | Taiwan | Water Clear | Amber | 2.0 | 2.4 | 600 | 615 | 500 | 600 | 55-180 |
High brightness,high quality, long life, green production.
Delivery Time: | two weeks |
Package: | Antistatic Bag |
Supply Ability: | 8000 Bag/Bags per Day |
Minimum Order Quantity: | 100 Bag/Bags 500pcs/bag,1000pcs/bag |
Payment Terms: | L/C,T/T |
Port: | negotiable |
Type: | LED |
Model Number: | CH-HWX3B04ABX |
Brand Name: | Rainbow |
Place of Origin: | Zhejiang China (Mainland) |