Part Number | Chip material | Lens Type | Emitted Color | Forward Voltage | Wave length | Luminous Intensity | Viewing Angle | |||
MIN | MAX | MIN | MAX | MIN | MAX | |||||
CH-HW3B10A05 | Taiwan | Water Clear | White | 3.0 | 3.4 | 4000 | 18000 | 15-20 | ||
CH-HB3B10A05 | Taiwan | Water Clear | Blue | 3.0 | 3.4 | 460 | 470 | 3000 | 7000 | 15-20 |
CH-HE3B10A05 | Taiwan | Water Clear | Red | 1.8 | 2.2 | 620 | 630 | 1500 | 16000 | 15-20 |
CH-HY3B10A05 | Taiwan | Water Clear | Yellow | 2.0 | 2.2 | 585 | 595 | 1500 | 18000 | 15-20 |
CH-HG3B10A05 | Taiwan | Water Clear | Green | 3.0 | 3.4 | 510 | 525 | 6000 | 20000 | 15-20 |
CH-HA3B10A05 | Taiwan | Water Clear | Amber | 2.0 | 2.4 | 600 | 615 | 2000 | 4000 | 15-20 |
High quality manufacture for supply of wide range of leds with different types
Delivery Time: | 2 weeks |
Package: | Anlistatig bag |
Supply Ability: | 4000000 Piece/Pieces per Day |
Minimum Order Quantity: | 50000 Piece/Pieces |
Type: | LED |
Model Number: | CH-HW3B10A05 |
Brand Name: | Rainbow |
Place of Origin: | Zhejiang China (Mainland) |