Part Number | Chip material | Lens Type | Emitted Color | Forward Voltage | Wave length | Luminous Intensity | Viewing Angle | |||
MIN | MAX | MIN | MAX | MIN | MAX | |||||
CH-HW3R03A02 | Taiwan | Water Clear | White | 3.0 | 3.4 | 650 | 2500 | 90-110 | ||
CH-HB3R03A02 | Taiwan | Water Clear | Blue | 3.0 | 3.4 | 460 | 470 | 100 | 900 | 90-110 |
CH-HE3R03A02 | Taiwan | Water Clear | Red | 1.9 | 2.1 | 620 | 630 | 150 | 1500 | 90-110 |
CH-HY3R03A02 | Taiwan | Water Clear | Yellow | 2.0 | 2.2 | 585 | 595 | 100 | 800 | 90-110 |
CH-HG3R03A02 | Taiwan | Water Clear | Green | 3.0 | 3.4 | 510 | 525 | 400 | 2000 | 90-110 |
CH-HA3R03A02 | Taiwan | Water Clear | Amber | 2.0 | 2.4 | 600 | 615 | 200 | 1100 | 90-110 |
High quality manufacture for supply of wide range of LEDs with different types.
Delivery Time: | 2 weeks |
Package: | Antistatic bag |
Supply Ability: | 4000000 Piece/Pieces per Day |
Minimum Order Quantity: | 50000 Piece/Pieces |
Payment Terms: | L/C,T/T |
Type: | LED |
Model Number: | CH-HW3R03A02 |
Brand Name: | Rainbow |
Place of Origin: | Zhejiang China (Mainland) |