Part Number | Chip material | Lens Type | Emitted Color | Forward Voltage | Wave length | Luminous Intensity | Viewing Angle | |||
MIN | MAX | MIN | MAX | MIN | MAX | |||||
CH-HW3B01A05 | Taiwan | Water Clear | White | 3.0 | 3.4 | 3500 | 8000 | 15-20 | ||
CH-HB3B01A05 | Taiwan | Water Clear | Blue | 3.0 | 3.4 | 460 | 470 | 1000 | 5000 | 15-20 |
CH-HE3B01A05 | Taiwan | Water Clear | Red | 1.8 | 2.2 | 620 | 630 | 800 | 5000 | 15-20 |
CH-HY3B01A05 | Taiwan | Water Clear | Yellow | 2.0 | 2.2 | 585 | 595 | 700 | 8000 | 15-20 |
CH-HG3B01A05 | Taiwan | Water Clear | Green | 3.0 | 3.4 | 510 | 525 | 7000 | 10000 | 15-20 |
CH-HA3B01A05 | Taiwan | Water Clear | Amber | 2.0 | 2.4 | 600 | 615 | 800 | 2000 | 15-20 |
High brightness,high quality, long life, green production.
Delivery Time: | two weeks |
Package: | Antistatic Bags |
Supply Ability: | 8000 Bag/Bags per Day |
Minimum Order Quantity: | 100 Bag/Bags 500pcs/bag,1000pcs/bag |
Payment Terms: | L/C,T/T |
Port: | negotiable |
Type: | LED |
Model Number: | CH-HW3B01A05 |
Brand Name: | Rainbow |
Place of Origin: | Zhejiang China (Mainland) |