731 | TC55VBM416AFTN55 | Toshiba | 29 | 2000+ |
732 | TDA5200 | Infineon | 200 | 2000+ |
733 | TDA5200 | Infineon | 500 | 2000+ |
734 | TDA9817 | Philips Semiconductors | 200 | 2000+ |
735 | WVS-SMDCOG50V6,8PFG0805 #58185 | Setron | 1000 | 2000+ |
736 | XC18V04VQ44C | Xilinx | 5 | 2000+ |
737 | XC2V2000-5FF896C | Xilinx | 2 | 2000+ |
738 | XC2V4000-5FF1152C | Xilinx | 1 | 2000+ |
739 | XC4VFX12-10FFG668C | Xilinx | 1 | 2000+ |
740 | XC4VLX40-10FF668CS2 | Xilinx | 2 | 2000+ |
741 | XC95144XL-10TGQ100C | Xilinx | 42 | 2000+ |
742 | XCS30XL-4VQ100C | Xilinx | 100 | 2000+ |
743 | #278-821 | RS | 1 | 2000+ |
744 | #433-034 | RS | 100 | 2000+ |
745 | #525-896 (mpq 250pcs) | RS | 1 | 2000+ |
746 | #525-925 (mpq 250pcs) | RS | 1 | 2000+ |
747 | #560-293 (mpq 250pcs) | RS | 1 | 2000+ |
748 | #64E8142 | Burklin | 100 | 2000+ |
749 | 228-7161-075-011-057 | 3M | 467 | 2000+ |
750 | 2XUM3R | Farnell | 10 | 2000+ |
751 | 33RH_14.2x28.5x7 #559-520 | Farnell | 10 | 2000+ |
752 | 345729-6 | AMP | 11 | 2000+ |
753 | 4610X-100-331 #447-468 | Farnell | 50 | 2000+ |
754 | 6TS10-14N BLACK #218-194 | Farnell | 2 | 2000+ |
755 | 6TS6-10N BLACK #218-182 | Farnell | 4 | 2000+ |
756 | 74HC390D | Philips Semiconductors | 150 | 2000+ |
757 | 8.00E-118 | Allen Bradley | 40 | 2000+ |
758 | 951-263755D | APW | 50 | 2000+ |
759 | 96002-0000-00-0KAB-MOPS-SET2 | JUMPtec Industrielle Computertechnik AG | 1 | 2000+ |
760 | 96002-0000-00-0KAB-MOPS-SET2 | JUMPtec Industrielle Computertechnik AG | 1 | 2000+ |
761 | BLM31A601SN1L | Murata | 2000 | 2000+ |
762 | BZX55C5V6 | Vishay | 1000 | 2000+ |
763 | BZX55C5V6 | Vishay | 1000 | 2000+ |
764 | CD4052BE | Texas Instruments | 100 | 2000+ |
765 | EPM7128SQC160-10 | Altera | 3 | 2000+ |
766 | H3CR-A8E-100240AC/100125DC | Omron | 1 | 2000+ |
767 | LH1505AB | Vishay | 1558 | 2000+ |
768 | LM324AN | National Semiconductor | 299 | 2000+ |
769 | LT1185CT #265-358 | RS | 23 | 2000+ |
770 | MAX2605EUT-T | Maxim | 15 | 2000+ |
771 | MC74ACT377N | ON Semiconductor | 4 | 2000+ |
772 | MC74ACT377N | ON Semiconductor | 6 | 2000+ |
773 | MC7805CDT | ON Semiconductor | 150 | 2000+ |
774 | MC7905CT | ON Semiconductor | 300 | 2000+ |
775 | MC7912CT | ON Semiconductor | 50 | 2000+ |
776 | MMSZ5V6T1 | ON Semiconductor | 5900 | 2000+ |
777 | NC7SZ00M5 | Fairchild | 30 | 2000+ |
778 | NC7SZ00M5 | Fairchild | 80 | 2000+ |
779 | NC7SZ384M5 | Fairchild | 130 | 2000+ |
780 | NSK70725PE,B2 | Intel | 5 | 2000+ |
781 | NSK70725PE,B2 | Intel | 27 | 2000+ |
782 | PIC16C773-I/SP | Microchip | 10 | 2000+ |
783 | SDRAM-SODIMM-64M | JUMPtec Industrielle Computertechnik AG | 1 | 2000+ |
784 | SN74AC00D | Texas Instruments | 100 | 2000+ |
785 | SN74HC165D | Texas Instruments | 280 | 2000+ |
786 | SN74HCT139D | Texas Instruments | 40 | 2000+ |
787 | SN74LVTH240DW | Texas Instruments | 15 | 2000+ |
788 | ST16C2550IJ44 | Exar | 54 | 2000+ |
789 | T495D107M010AS | Kemet | 1500 | 2000+ |
790 | UPD431000ACZ-70L | NEC | 177 | 2000+ |
791 | WS-SMDX7R50V0,033UFG0805 #58260 | Setron | 1000 | 2000+ |
792 | 09 185106323 #057504 | Setron | 500 | 2000+ |
793 | 1.01102.011/0104 | Rafi | 50 | 2000+ |
794 | 297-017-14N | Glenair | 1 | 2000+ |
795 | 3329H-1-203 | Bourns | 2962 | 2000+ |
796 | 3329H-1-203 | Bourns | 354 | 2000+ |
797 | 5.52008.061/0100 | Rafi | 60 | 2000+ |
798 | 687-150-840-12 | Glenair | 12 | 2000+ |
799 | 78L05A | STM | 49 | 2000+ |
800 | DEK5"+"5mm #057626 | Weidmuller | 1000 | 2000+ |
801 | EC-14 | Glenair | 5 | 2000+ |
802 | ECO10-9 #60.18.25.11 | Rose | 1 | 2000+ |
803 | FVG.03.303.CLAE44 | Lemo | 1 | 2000+ |
804 | GV103701 | Hecker Werke | 2660 | 2000+ |
805 | H3CR-A8-24VDC | Omron | 4 | 2000+ |
806 | M223 #03.15.20.08 | Rose | 3 | 2000+ |
807 | ZAP/TW1 #160874 | Weidmuller | 50 | 2000+ |
808 | ZDK2.5/1.5D1 #169002 | Weidmuller | 50 | 2000+ |
809 | #467-065 | RS | 1 | 2000+ |
810 | #212-8071 | RS | 103 | 2000+ |
811 | B37941K0224K60 0805 0.22UF 25V #648-0884 | RS | 16140 | 2000+ |
812 | MCCTD106M035 CASE D, 10UF, 35V #1190139 | Farnell | 3300 | 2000+ |
813 | MCCTD476M016 CASE D, 47UF, 16V #407-0053 | RS | 30 | 2000+ |
814 | MCCTD476M016 CASE D, 47UF, 16V #407-0053 | RS | 3570 | 2000+ |
815 | TAJE476K035R CASE E, 47UF, 35V #1135062 | Farnell | 400 | 2000+ |
All the information about the components. part-numbers, q-es and other details are awlaible upon the request Please contact us |