390 | CD74HC597M | Texas Instruments | 20 | 2000+ |
391 | CD74HC85M | Texas Instruments | 20 | 2000+ |
392 | CD74HCT139M | Texas Instruments | 40 | 2000+ |
393 | CD74HCT245E | Texas Instruments | 10 | 2000+ |
394 | CU20045-KTW228A | Noritake | 2 | 2000+ |
395 | CU20045-KTW228A | Noritake | 2 | 2000+ |
396 | CXA20-48S05J | Artesyn Technologies | 3 | 2000+ |
397 | DA04-11GWA | Kingbright | 2 | 2000+ |
398 | DO3316P-681HC | Coilcraft | 5 | 2000+ |
399 | DPL-08 | APEM | 4 | 2000+ |
400 | DS1620S | Dallas Semiconductor | 28 | 2000+ |
401 | DS1644 | Dallas Semiconductor | 4 | 2000+ |
402 | DSV14196WM | National Semiconductor | 8 | 2000+ |
403 | ECJ-1VB1E103K | Panasonic | 5 | 2000+ |
404 | EE-SPY302 | Omron | 5 | 2000+ |
405 | ERJ-3EKF9091V | Panasonic | 5 | 2000+ |
406 | FA2730-AL | Coilcraft | 3 | 2000+ |
407 | G17S 0900 110EU | Amphenol | 44 | 2000+ |
408 | G6A-234P-ST-US-24DC | Omron | 15 | 2000+ |
409 | GRM188F51A475ZE20D #490-3302-2-ND | Digi-Key | 4000 | 2000+ |
410 | GRM21BR71H104KA01L | Setron | 3000 | 2000+ |
411 | HCPL-0201 | AVAGO Technology | 50 | 2000+ |
412 | HSMP-4820-BLK | Hewlett Packard | 35 | 2000+ |
413 | IRFR220N | International Rectifier | 5 | 2000+ |
414 | IRFR220N | International Rectifier | 15 | 2000+ |
415 | L08056R8DEWTR | AVX | 10 | 2000+ |
416 | L-1394GDT | Kingbright | 3000 | 2000+ |
417 | L2032B1J000 | Seiko Instruments | 26 | 2000+ |
418 | L-3WSRSGW (-CC) | Kingbright | 900 | 2000+ |
419 | L-53SRD-F | Kingbright | 298 | 2000+ |
420 | L-57EGW | Kingbright | 1000 | 2000+ |
421 | L-813SRC-C | Kingbright | 200 | 2000+ |
422 | L-813SRD-E | Kingbright | 400 | 2000+ |
423 | LC01-6 | Semtech | 9 | 2000+ |
424 | LC01-6 | Semtech | 2 | 2000+ |
425 | LD1117DT33 | STM | 25 | 2000+ |
426 | LM1117DT-ADJ | National Semiconductor | 25 | 2000+ |
427 | LM339M | Fairchild | 8 | 2000+ |
428 | LXHL-ML1C | Luxeon | 20 | 2000+ |
429 | M27C1001-45XF1 | STM | 8 | 2000+ |
430 | M39006/09-8803 | Vishay | 1 | 2000+ |
431 | MAX706RCSA | Maxim | 50 | 2000+ |
432 | MAX913ESA | Maxim | 4 | 2000+ |
433 | MC100EP58DG | ON Semiconductor | 48 | 2000+ |
434 | MC68HC908JL3CP | ON Semiconductor | 4 | 2000+ |
435 | MC74ACT138D | ON Semiconductor | 40 | 2000+ |
436 | MC74ACT20D | ON Semiconductor | 10 | 2000+ |
437 | MC74HC132AN | ON Semiconductor | 25 | 2000+ |
438 | MC7815BD2T | ON Semiconductor | 680 | 2000+ |
439 | MM74HC245AWM | Fairchild | 35 | 2000+ |
440 | MWDM2L-37PSS | Glenair | 1 | 2000+ |
441 | P6CU-0505E | PEAK Electronics | 60 | 2000+ |
442 | PA28F400B5-T80 | Intel | 15 | 2000+ |
443 | PVU414 | International Rectifier | 20 | 2000+ |
444 | RC1206JR-07 1K | Yageo | 65000 | 2000+ |
445 | RC1210JR-07 680R #036476 | Setron | 10000 | 2000+ |
446 | Resistor 0.25W, 10M #247-7749 | RS | 10 | 2000+ |
447 | RSD42V2510 | Schukat | 2 | 2000+ |
448 | SER1590-681ML | Coilcraft | 3 | 2000+ |
449 | SK70721PE | Intel | 14 | 2000+ |
450 | SK70721PE,C2 | Intel | 29 | 2000+ |
451 | SKMU M16-KGR #1772450000 | Weidmuller | 10 | 2000+ |
452 | SKMU PG 16-KGR #1697480000 | Weidmuller | 7 | 2000+ |
453 | SMLP-5001 | Bourns | 64 | 2000+ |
454 | SN65HVD233DG4 #1207268 | Farnell | 10 | 2000+ |
455 | T495D107M010AS | Kemet | 250 | 2000+ |
456 | TISP61089D | Bourns | 3 | 2000+ |
457 | TL431BILPG | ON Semiconductor | 5 | 2000+ |
458 | TLP504A #625-8031 | RS | 3 | 2000+ |
459 | TS914ID | STM | 25 | 2000+ |
460 | TS914ID | STM | 20 | 2000+ |
461 | VVS-SMD C0G 50V 10PF G0805 #058099 | Setron | 1000 | 2000+ |
462 | VVS-SMD C0G 50V 10PF G0805 #058099 | Setron | 1000 | 2000+ |
463 | WVS-SMDX7R50V0,1UFG0805 #58204 | Setron | 4000 | 2000+ |
464 | #218-583 | Farnell | 30 | 2000+ |
465 | #322-3516 | Farnell | 20 | 2000+ |
466 | #327-2343 | RS | 20 | 2000+ |
467 | #743402 | Conrad | 5 | 2000+ |
468 | #743402 | Conrad | 200 | 2000+ |
469 | #826-442 | RS | 100 | 2000+ |
470 | 0.22UF 1206 #578-241 | Farnell | 10 | 2000+ |
471 | 0-0207365-3 | AMP | 60 | 2000+ |
472 | 1.5KE22CA #085739 | Setron | 125 | 2000+ |
473 | 1.5KE22CA #085739 | Setron | 1800 | 2000+ |
474 | 1.5KE22CA #085739 | Setron | 1000 | 2000+ |
475 | 1-0215297-8 | AMP | 80 | 2000+ |
476 | 220-06E14-19SN | Glenair | 6 | 2000+ |
477 | 290WS004Z1-1006H3 | Glenair | 2 | 2000+ |
478 | 4609X-101-103 #148-984 | Farnell | 3 | 2000+ |
479 | 4N35 | Vishay | 10 | 2000+ |
480 | BATTERY AA AXIAL LEAD #774-005 | Farnell | 6 | 2000+ |
All the information about the components. part-numbers, q-es and other details are awlaible upon the request Please contact us |