481 | CD74HC123M | Texas Instruments | 20 | 2000+ |
482 | CRIMPSOCKET_GOLD_PK100 #672-567 | Farnell | 1 | 2000+ |
483 | CY7C68013-56PVC | Cypress | 8 | 2000+ |
484 | D20418-2 | ITT Cannon | 34 | 2000+ |
485 | D20418-2 | ITT Cannon | 47 | 2000+ |
486 | DS1232LPN+ | Dallas Semiconductor | 37 | 2000+ |
487 | EXFS/HR 330PF +/- 1% #106-063 | Farnell | 30 | 2000+ |
488 | FAZ-C2/1 | Klockner-Moeller | 7 | 2000+ |
489 | FAZ-C2/1-DC | Klockner-Moeller | 4 | 2000+ |
490 | FVS.03.250.CLCE31 | Lemo | 14 | 2000+ |
491 | G6A-234P-ST-US-12DC | Omron | 15 | 2000+ |
492 | HV9605CNG | Supertex | 3 | 2000+ |
493 | Inductor2.2MH #524-955 | Farnell | 50 | 2000+ |
494 | IRLML5103 #567-814 | Farnell | 10 | 2000+ |
495 | KNOBS SOFT TOUCH D SHAFT BLCK/WHTE #766-707 | Farnell | 10 | 2000+ |
496 | L-1060ED-F01 | Kingbright | 600 | 2000+ |
497 | LM2576T-5.0 | National Semiconductor | 65 | 2000+ |
498 | LM392M | National Semiconductor | 20 | 2000+ |
499 | LM-LP-1001 | Bourns | 10 | 2000+ |
500 | M-982-02P | Clare Inc. | 3 | 2000+ |
501 | MC7805BT | ON Semiconductor | 8 | 2000+ |
502 | MM74HC373WM | Fairchild | 8 | 2000+ |
503 | MSP430F149IPAG | Texas Instruments | 7 | 2000+ |
504 | NUT M2 STE #507-179 | Farnell | 97 | 2000+ |
505 | PC 4/2-ST-7,62 #1804904 | Phoenix Contact | 50 | 2000+ |
506 | R30-3001002 #517-641 | Farnell | 24 | 2000+ |
507 | RESISTOR 0R3 10W #344-333 | Farnell | 10 | 2000+ |
508 | SA08-11SRWA-8.0 | Kingbright | 36 | 2000+ |
509 | SC15-11EWA | Kingbright | 300 | 2000+ |
510 | SCREW M2,0 x 6 #753-956 | Farnell | 99 | 2000+ |
511 | SMSE63V1UF #012970 | Setron | 300 | 2000+ |
512 | SN74HCT138D | Texas Instruments | 7 | 2000+ |
513 | Socket #183-1811 | RS | 5 | 2000+ |
514 | SPACER_M-F 8MM_PK25 #517-630 | Farnell | 4 | 2000+ |
515 | SPACER_M-F-16MM-PK25 #517-665 | Farnell | 13 | 2000+ |
516 | #24560-162 (100pcs) | Schroff | 1 | 2000+ |
517 | #302-2742 | Farnell | 10 | 2000+ |
518 | #306-0421 | Farnell | 10 | 2000+ |
519 | #336-956 | Farnell | 10 | 2000+ |
520 | #461-742 | RS | 10 | 2000+ |
521 | #462-133 | RS | 5 | 2000+ |
522 | #489-839 | Farnell | 50 | 2000+ |
523 | #509-802 | Farnell | 50 | 2000+ |
524 | #514-251 | Farnell | 10 | 2000+ |
525 | #560-293 (mpq 250pcs) | RS | 1 | 2000+ |
526 | #61B515 | Burklin | 880 | 2000+ |
527 | #704822 | Conrad | 40 | 2000+ |
528 | #88950109 | Crouzet | 5 | 2000+ |
529 | #88970161 | Crouzet | 5 | 2000+ |
530 | 220 NF 50V #331-3128 | Farnell | 10 | 2000+ |
531 | 3329H-1-103 | Bourns | 28 | 2000+ |
532 | 3329H-1-202 | Bourns | 27 | 2000+ |
533 | 3329H-1-203 | Bourns | 46 | 2000+ |
534 | 3329H-1-204 | Bourns | 22 | 2000+ |
535 | 62,5mA #446-804 | Farnell | 9 | 2000+ |
536 | B37940K5220J60 #753-658 | Farnell | 10 | 2000+ |
537 | B37941K5332K60 #755-709 | Farnell | 10 | 2000+ |
538 | BAT54A #168-8897 | RS | 5 | 2000+ |
539 | BAT54A #168-8897 | RS | 5 | 2000+ |
540 | BAW56 | Philips Semiconductors | 5 | 2000+ |
541 | BC818-16 #934-197 | Farnell | 5 | 2000+ |
542 | BCP51 #316-4822 | Farnell | 4 | 2000+ |
543 | BCP54 #316-4792 | Farnell | 4 | 2000+ |
544 | BFG520 #484-5554 | RS | 5 | 2000+ |
545 | CAPACITOR CASE S 4.7UF 6.3V #356-0284 | Farnell | 1 | 2000+ |
546 | ECA0JHG222 | Panasonic | 632 | 2000+ |
547 | ECA-1AHG222 | Panasonic | 634 | 2000+ |
548 | HE3621A0500 | Hamlin | 30 | 2000+ |
549 | KCSC04-102 | Kingbright | 5 | 2000+ |
550 | KPBD-3224ESGC | Kingbright | 600 | 2000+ |
551 | L-1394YDT | Kingbright | 1800 | 2000+ |
552 | L-934GD | Kingbright | 3000 | 2000+ |
553 | L-934YD | Kingbright | 4700 | 2000+ |
554 | MSFC #801071 | Digital Logic | 1 | 2000+ |
555 | RESISTOR MRS25 1% 590R #323-1914 | Farnell | 30 | 2000+ |
556 | RESISTOR, 0.125W 1% 51K #514-433 | Farnell | 10 | 2000+ |
557 | 10 #763-755 | Farnell | 1 | 2000+ |
558 | 10 #717-8955 | Farnell | 1 | 2000+ |
559 | #526-509 | Conrad | 200 | 2000+ |
560 | #030281 | Lemo | 20 | 2000+ |
561 | #224-101 | Wago | 100 | 2000+ |
562 | #231-564/001-000 | Wago | 200 | 2000+ |
All the information about the components. part-numbers, q-es and other details are awlaible upon the request Please contact us |