481 | 943-3880 SF4120M-1/01 | FARNELL | 10 | 2000+ |
482 | 137-2691 DNR18US15 | FARNELL | 14 | 2000+ |
483 | 3314J-1-202ELF | BOURNS | 64 | 2000+ |
484 | N0491WC040 | WESTCODE | 5 | 2000+ |
485 | ADSP-BF536BBC-4A | AD | 4 | 2000+ |
486 | 0273.125V | LITTELFUSE | 6 | 2000+ |
487 | TEN 40-4810WI | TRACO | 2 | 2000+ |
488 | DC020NDC4 | HONEYWELL | 1 | 2000+ |
489 | 275.185-402800 12,5kvar, 690V | ELECTRONICON | 8 | 2000+ |
490 | CE201210-15NJ | BOURNS | 8000 | 2000+ |
491 | H-36-2 | BOURNS | 2041 | 2000+ |
492 | H-38-2 | BOURNS | 933 | 2000+ |
493 | DHH55-36N1F | IXYS | 5 | 2000+ |
494 | 122-9687 PX0447 | FARNELL | 5 | 2000+ |
495 | SMBJ5.0CA | DIGI-KEY | 1500 | 2000+ |
496 | TSV 0512S | TRACO | 90 | 2000+ |
497 | TSV 0515D | TRACO | 1 | 2000+ |
498 | TSV 2415S | TRACO | 30 | 2000+ |
499 | TSH 2412S | TRACO | 1 | 2000+ |
500 | 123-4762 UC2846DWG4 | FARNELL | 5 | 2000+ |
501 | AT25HP512W2-10SU-2.7 | ATMEL | 21 | 2000+ |
502 | 02011602101 | FUTURE | 100 | 2000+ |
503 | IXTN21N100 | IXYS | 8 | 2000+ |
504 | TSM 2412D | TRACO | 6 | 2000+ |
505 | TMR 2-2422WI | TRACO | 2 | 2000+ |
506 | TMR 3-1213 | TRACO | 5 | 2000+ |
507 | TEN 3-2422WI | TRACO | 2 | 2000+ |
508 | PTA3044-2015CPB104 | BOURNS | 5 | 2000+ |
509 | CMF-RLC50-0 | BOURNS | 50 | 2000+ |
510 | PTA2043-2010CIB104 | BOURNS | 5 | 2000+ |
511 | 119-8565 | FARNELL | 15 | 2000+ |
512 | 115-5789 MC100EL04DG | FARNELL | 30 | 2000+ |
513 | 113-0691 MC100EL31DG | FARNELL | 15 | 2000+ |
514 | 138-7827 SN74ALS521N | FARNELL | 3 | 2000+ |
515 | V22ZA1 | LITTELFUSE | 700 | 2000+ |
516 | AT91SAM9261-CJ | ATMEL | 685 | 2000+ |
517 | 02450001H | LITTELFUSE | 700 | 2000+ |
518 | E62.C78-802E10 | ELECTRONICON | 1 | 2000+ |
519 | E62.D48-402E20 | ELECTRONICON | 2 | 2000+ |
520 | 0434001.NRP | LITTELFUSE | 4578 | 2000+ |
521 | CMF-RL25U-0 | BOURNS | 63 | 2000+ |
522 | SL1003A090R | LITTELFUSE | 6 | 2000+ |
523 | SS441A-L | HONEYWELL | 2 | 2000+ |
524 | 101-9951 USB2-020 | FARNELL | 49 | 2000+ |
525 | ADM2482EBRWZ | DIGI-KEY | 3 | 2000+ |
526 | SMAJ5.0CA | LITTELFUSE | 1467 | 2000+ |
527 | 753-191 | FARNELL | 7200 | 2000+ |
528 | 108-5556 65.9194-22 | FARNELL | 6 | 2000+ |
529 | 917-1665 ATTINY26L-8SU | FARNELL | 6 | 2000+ |
530 | E62.C81-202E10 | ELECTRONICON | 5 | 2000+ |
531 | E62.C81-102E40 | ELECTRONICON | 1 | 2000+ |
532 | E62.F85-252B20 | ELECTRONICON | 2 | 2000+ |
533 | E62.M12-102C20 | ELECTRONICON | 1 | 2000+ |
534 | E63.G85-104G10 | ELECTRONICON | 1 | 2000+ |
535 | E50.R23-115N10 | ELECTRONICON | 3 | 2000+ |
536 | E61.A45-133P20 | ELECTRONICON | 2 | 2000+ |
537 | CPC1135N | CLARE | 5685 | 2000+ |
538 | CPC1335P | CLARE | 124 | 2000+ |
539 | CPC1978J | CLARE | 2 | 2000+ |
540 | CPC2400E | CLARE | 7 | 2000+ |
541 | CPC5610A | CLARE | 120 | 2000+ |
542 | CPC5621A | CLARE | 165 | 2000+ |
543 | CPC7581BA | CLARE | 1238 | 2000+ |
544 | CPC7582BA | CLARE | 2 | 2000+ |
545 | CYG2217 | CLARE | 297 | 2000+ |
546 | LAA110 | CLARE | 19 | 2000+ |
547 | LAA710S | CLARE | 22 | 2000+ |
548 | LBB110S | CLARE | 884 | 2000+ |
549 | LCA110 | CLARE | 331 | 2000+ |
550 | LCA182 | CLARE | 244 | 2000+ |
551 | LCA710S | CLARE | 550 | 2000+ |
552 | LCC110 | CLARE | 16 | 2000+ |
553 | LCC110S | CLARE | 100 | 2000+ |
554 | LDA201S | CLARE | 445 | 2000+ |
555 | LDA211S | CLARE | 550 | 2000+ |
556 | LOC111S | CLARE | 9 | 2000+ |
557 | PAA140 | CLARE | 32 | 2000+ |
558 | PBA150 | CLARE | 15 | 2000+ |
559 | PLA134 | CLARE | 5 | 2000+ |
560 | PLA140S | CLARE | 2014 | 2000+ |
561 | PLA143 | CLARE | 3300 | 2000+ |
562 | PLA150S | CLARE | 1204 | 2000+ |
563 | PLA191 | CLARE | 95 | 2000+ |
564 | PLA192 | CLARE | 25 | 2000+ |
565 | TS117L | CLARE | 33 | 2000+ |
All the information about the components. part-numbers, q-es and other details are awlaible upon the request Please contact us |