401 | AD8316ARM | AD | 3 | 2000+ |
402 | 24PCCFA6A | HONEYWELL | 19 | 2000+ |
403 | VUO70-16N07 | IXYS | 2 | 2000+ |
404 | 149-515 MS03035020081FA (pack=100 pcs.) | FARNELL | 2600 | 2000+ |
405 | CRCW060320R0FKEA | DIGI-KEY | 200 | 2000+ |
406 | AD5930YRUZ | AD | 1 | 2000+ |
407 | AD807A-155BRZ | AD | 326 | 2000+ |
408 | AD8538AUJZ-R2 | AD | 152 | 2000+ |
409 | AD8617ARZ | AD | 18 | 2000+ |
410 | AD8675ARMZ-R2 | AD | 111 | 2000+ |
411 | ADAV400KSTZ | AD | 3 | 2000+ |
412 | ADE7769ARZ | AD | 25 | 2000+ |
413 | ADM805LARNZ | AD | 700 | 2000+ |
414 | ADM8691ANZ | AD | 60 | 2000+ |
415 | ADM8699ARWZ | AD | 15 | 2000+ |
416 | GS150TC25120 | IXYS | 25 | 2000+ |
417 | 101-4064 CD4053BCM | FARNELL | 260 | 2000+ |
418 | CSLA2DGI | HONEYWELL | 8 | 2000+ |
419 | 0202.250URG | LITTELFUSE | 401 | 2000+ |
420 | 107-7056 1422311C | FARNELL | 45 | 2000+ |
421 | TSV 1215S | TRACO | 1 | 2000+ |
422 | AT24C04N-10SU-1.8 | ATMEL | 10 | 2000+ |
423 | SP724AHT | LITTELFUSE | 1921 | 2000+ |
424 | SL1003A090C | LITTELFUSE | 7000 | 2000+ |
425 | AT89C51ED2-SLSUM | ATMEL | 648 | 2000+ |
426 | IXTP3N100P | IXYS | 50 | 2000+ |
427 | MLH250PSL14A | HONEYWELL | 23 | 2000+ |
428 | 3318F-2-203 | BOURNS | 2500 | 2000+ |
429 | ADA4410-6ACPZ-R2 | AD | 150 | 2000+ |
430 | 322-1143 SPC00444A001 25M | FARNELL | 48 | 2000+ |
431 | 0453.250MR | LITTELFUSE | 851 | 2000+ |
432 | 0453001.MR | LITTELFUSE | 750 | 2000+ |
433 | 640ES103A06NAAY | HONEYWELL | 40 | 2000+ |
434 | MLH050PGB01B | HONEYWELL | 23 | 2000+ |
435 | MLH200PSB06A | HONEYWELL | 20 | 2000+ |
436 | MLH300PSB01B | HONEYWELL | 12 | 2000+ |
437 | MLH500PSB01B | HONEYWELL | 18 | 2000+ |
438 | MLH01KPSB01A | HONEYWELL | 6 | 2000+ |
439 | MLH03KPSB01A | HONEYWELL | 1 | 2000+ |
440 | MLH05KPSB01A | HONEYWELL | 83 | 2000+ |
441 | MLH05KPSB01B | HONEYWELL | 44 | 2000+ |
442 | ADP1111ANZ | AD | 775 | 2000+ |
443 | 952-5009 FZT651 | FARNELL | 3 | 2000+ |
444 | 952-5025 FZT751 | FARNELL | 3 | 2000+ |
445 | SPD125R-104M | DIGI-KEY | 500 | 2000+ |
446 | 949-8354 RC55C-196RDI (0.25W 0.5% 196R) | FARNELL | 3 | 2000+ |
447 | SL1411A075A | LITTELFUSE | 3000 | 2000+ |
448 | CR1206-JW-7R5ELF | BOURNS | 10000 | 2000+ |
449 | PVT212SPBF | FUTURE | 100 | 2000+ |
450 | AT45DB161D-MU | ATMEL | 3698 | 2000+ |
451 | 102-2306 M50-3501042 | FARNELL | 5 | 2000+ |
452 | P0300SCRP | LITTELFUSE | 1199 | 2000+ |
453 | CSLW6B5 | HONEYWELL | 2 | 2000+ |
454 | CSLT6B100 | HONEYWELL | 6 | 2000+ |
455 | SMCJ36A | LITTELFUSE | 1322 | 2000+ |
456 | 267-960 BSR39 BLACK 25M | FARNELL | 12 | 2000+ |
457 | SMBJ10A | LITTELFUSE | 1053 | 2000+ |
458 | 0218015.M Fuse 5x20 15A 250V glass slo-blo | LITTELFUSE | 900 | 2000+ |
459 | H-36-1 | BOURNS | 971 | 2000+ |
460 | H-37-1 | BOURNS | 930 | 2000+ |
461 | H-38-1 | BOURNS | 955 | 2000+ |
462 | 127-8066 SG-310 SCF C 24.0MHZ | FARNELL | 5 | 2000+ |
463 | AT24C128W-10SU-1.8 | ATMEL | 3150 | 2000+ |
464 | AT25160A-10PU-2.7 | ATMEL | 3180 | 2000+ |
465 | L70S350.V | LITTELFUSE | 3 | 2000+ |
466 | LSCR002 | LITTELFUSE | 8 | 2000+ |
467 | CPX150GF | HONEYWELL | 4 | 2000+ |
468 | 700-101BAB-B00 | HONEYWELL | 217 | 2000+ |
469 | 700-102BAB-B00 | HONEYWELL | 24 | 2000+ |
470 | 702-101BBB-A00 | HONEYWELL | 21 | 2000+ |
471 | 703-101BBB-A00 | HONEYWELL | 18 | 2000+ |
472 | 703-102BBB-A00 | HONEYWELL | 20 | 2000+ |
473 | 702-102BBB-A00 | HONEYWELL | 9 | 2000+ |
474 | SE2470-002 | HONEYWELL | 10400 | 2000+ |
475 | 09062486826 | HARTING | 119 | 2000+ |
476 | 885-2731 M4*10 (142-0020) | FARNELL | 20500 | 2000+ |
477 | 0218.315M Fuse 5x20 0,315A 250V glass slo-blo | LITTELFUSE | 400 | 2000+ |
478 | V390CH8S | LITTELFUSE | 12000 | 2000+ |
479 | V33MLA1206NH | LITTELFUSE | 12500 | 2000+ |
480 | V3.5MLA1206NH | LITTELFUSE | 12500 | 2000+ |
All the information about the components. part-numbers, q-es and other details are awlaible upon the request Please contact us |