Format
|
Products Kind
|
Model No.
|
Module Size
|
View Area
|
Dot / Char. Size
|
Controller
|
T/P
|
Back Light |
Data Sheet
|
Quotation Request | ||||
LED
|
EL
|
CCFL
|
||||||||||||
128*32 | OLED series | 37.5*16.6 | 29.42*7.98 | 0.21*0.23 | SSD1305 |
|
||||||||
128*32 | OLED series | 30.4*14.5 | 25.58*6.38 | 0.18*0.18 | SSD1305 |
|
||||||||
128*64 | OLED series | 28.22*21.63 | 27.22*15.58 | 0.16*0.16 | SSD1303 |
|
||||||||
128*64 | OLED series | 76.65*52.7 | 60.0*32.5 | 0.40*0.40 | SSD1303 |
|
||||||||
128*64 | OLED series | 87.7*47.2 | 57.01*29.4 | 0.40*0.40 | SSD1303 |
|
||||||||
128*64 | OLED series | 28.22*21.63 | 23.02*11.5 | 0.16*0.16 | SSD1303 |
|
||||||||
128*64 | OLED series | 28.22*21.63 | 23.02*11.5 | 0.16*0.16 | SSD1305 |
|
||||||||
128*64 | OLED series | 41.9*28.0 | 38.45*20.21 | 0.255*0.255 | SSD1325 |
|
||||||||
128*64 | OLED series | 70.9*41.86 | 63.41*32.69 | 0.45*0.45 | SSD1305 |
|
128*32 OLED series 37.5*16.6 29.42*7.98 0.21*0.23 SSD1305 128*32 OLED series 30.4*14.5 |