Format
|
Products Kind
|
Model No.
|
Module Size
|
View Area
|
Dot / Char. Size
|
Controller
|
T/P
|
Back Light |
Data Sheet
|
Quotation Request | |||
LED
|
EL
|
CCFL
|
|||||||||||
98*64 | COG series | 34.0*22.5 | 31.0*22.5 | 0.26*0.31 | ST7548i | X | X |
|
|||||
98*32 | Graphic series | 52*44 | 46*18.5 | 0.4*0.45 | SED1520Daa | X |
|
||||||
98*32 | Graphic series | 66*30 | 46*18.5 | 0.4*0.45 | SED1520Daa | X |
|
||||||
96*49 | COG series | 40.0*30.0 | 30.0*20.0 | 0.26*0.33 | S1D15606 | x |
|
||||||
96*32 | TAB series | 39*19.5 | 35*13 | 0.30*0.33 | KS0713 | X |
|
||||||
96*32 | TAB series | 39*19.5 | 35*13 | 0.30*0.33 | KS0713 | X |
|
||||||
8*2 line | Character series | 40*20 | 36.6*13.9 | 3.12*5.01 | KS0066 | X |
|
||||||
8*2 line | Character series | 58*32 | 36*16 | 2.95*5.55 | KS0066 | X | X |
|
|||||
8*1 line | Character series | 55*27 | 48*12 | 4.84*9.22 | KS0066 | X | X |
|
98*64 COG series 34.0*22.5 31.0*22.5 0.26*0.31 ST7548i 98*32 Graphic series |