Character LCD Modules | ||||||||||||
Display Format Char x Line | Product Series | Outline Dimension (WxHxT)mm | Effictive Viewing Area (WxH)mm | Character Size (WxH)mm | Dot Size (WxH)mm | Driving Method (Duty) | Backlight | LCD type | ||||
None | LED | EL | TN | STN | FSTN | |||||||
8x2 | 58.0x32.0 | 36.0x16.0 | 2.945x5.545 | 0.545x0.645 | 1/16 | |||||||
8x2 | 58.0x32.0 | 38.0x16.0 | 2.96x5.56 | 0.56x0.66 | 1/16 | |||||||
8x2 | 84.0x44.0 | 63.0x25.0 | 6.07x11.44 | 1.15x1.36 | 1/16 | |||||||
10x4 | 57.0x57.0 | 39.0x24.4 | 2.95x4.75 | 0.55x0.55 | 1/16 | |||||||
12x2 | 55.7x32.0 | 46.0x14.5 | 2.65x5.50 | 0.45x0.60 | 1/16 | |||||||
12x2 | 55.7x32.0 | 46.7x17.5 | 2.65x5.50 | 0.45x0.60 | 1/16 | |||||||
16x1 | 80.0x36.0 | 66.0x16.0 | 3.07x6.56 | 0.55x0.75 | 1/16 | |||||||
16x1 | 80.0x36.0 | 64.5x13.8 | 3.07x6.56 | 0.55x0.75 | 1/16 | |||||||
16x1 | 85.0x28.0 | 66.0x16.0 | 3.07x6.56 | 0.55x0.75 | 1/16 | |||||||
16x1 | 122.0x33.0 | 99.0x13.0 | 4.84x9.70 | 0.92x1.16 | 1/16 | |||||||
16x2 | 80.0x36.0 | 66.0x16.0 | 2.96x5.56 | 0.56x0.66 | 1/16 | |||||||
16x2 | 80.0x36.0 | 61.0x16.0 | 2.96x5.56 | 0.56x0.66 | 1/16 | |||||||
16x2 | 85.0x36.0 | 66.0x16.0 | 2.96x5.56 | 0.56x0.66 | 1/16 | |||||||
16x2 | 122.0x44.0 | 99.0x24.0 | 4.84x9.66 | 0.92x1.10 | 1/16 | |||||||
16x2 | 66.7x23.3 | 61.0x15.9 | 2.95x5.55 | 0.55x0.65 | 1/16 | |||||||
16x2 | 85.0x32.6 | 66.0x16.0 | 2.96x5.56 | 0.56x0.66 | 1/16 | |||||||
16x2 | 106.5x43.5 | 99.0x24.0 | 4.84x9.66 | 0.92x1.10 | 1/16 | |||||||
16x2 | 80.0x36.0 | 64.5x13.8 | 2.95x4.35 | 0.55x0.50 | 1/16 | |||||||
16x2 | 84.0x44.0 | 66.0x16.0 | 2.96x5.56 | 0.56x0.66 | 1/16 | |||||||
16x2 | 85.0x30.0 | 64.5x17.2 | 2.95x4.35 | 0.55x0.50 | 1/16 | |||||||
16x2 | 53.0x20.0 | 36.0x10.0 | 1.85x3.15 | 0.33x0.35 | 1/16 | |||||||
16x2 | 69.0x29.2 | 61.0x15.9 | 2.95x5.55 | 0.55x0.65 | 1/16 | |||||||
16x4 | 87.0x60.0 | 62.0x26.0 | 2.95x4.75 | 0.55x0.55 | 1/16 | |||||||
20x1 | 180.0x40.0 | 149.0x23.0 | 6.0x14.54 | 1.152x1.765 | 1/16 | |||||||
20x2 | 116.0x37.0 | 85.0x18.6 | 3.20x5.55 | 0.60x0.65 | 1/16 | |||||||
20x2 | 180.0x40.0 | 149.0x23.0 | 6.0x9.66 | 1.12x1.12 | 1/16 | |||||||
20x2 | 146.0x43.0 | 123.0x23.0 | 4.84x9.22 | 0.92x1.10 | 1/16 | |||||||
20x4 | 98.0x60.0 | 77.0x25.2 | 2.95x4.75 | 0.55x0.55 | 1/16 | |||||||
20x4 | 146.0x62.5 | 123.5x43.0 | 4.84x9.22 | 0.92x1.10 | 1/16 | |||||||
20x4 | 118.0x43.0 | 77.0x25.2 | 2.95x4.75 | 0.55x0.55 | 1/16 | |||||||
20x4 | 77.0x47.0 | 60.0x22.0 | 2.30x4.03 | 0.42x0.46 | 1/16 | |||||||
20x4 | 93.0x47.0 | 60.0x22.0 | 2.30x4.03 | 0.42x0.46 | 1/16 | |||||||
24x2 | 118.0x36.0 | 94.5x16.0 | 3.20x5.55 | 0.60x0.65 | 1/16 | |||||||
24x2 | 208.0x40.0 | 178.0x23.0 | 6.0x9.63 | 1.16x1.16 | 1/16 | |||||||
40x2 | 182.0x33.5 | 154.4x16.5 | 3.20x5.55 | 0.60x0.65 | 1/16 | |||||||
40x4 | 190.0x54.0 | 147.0x29.5 | 2.78x4.89 | 0.50x0.55 | 1/16 | |||||||
40x4 | 215.0x60.0 | 160.0x34.0 | 3.20x6.25 | 0.60x0.60 | 1/16 | |||||||
40x4 | 160.0x47.0 | 140.0x29.0 | 2.70x4.35 | 0.50x0.50 | 1/16 |
Application:1)Office Equipment: MFP, COPY Machine, Printer, Scanner. 2) Consumer appliances: MP3, Mobile Phone, PDA, Game, Toy. |